Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Ahmet Efe Baykut 2 8.9 0-4 0.000 0-2 0.000 0-0 0.000 0.0 1.5 0.0 1.0 0.5 0.5 0.5 0.0 1.7
Ismet Boyar 2 41.0 6-26 0.231 0-2 0.000 7-10 0.700 2.5 6.0 0.0 2.5 0.0 0.0 2.0 9.5 2.5
Selman Çinel 2 7.8 3-8 0.375 0-3 0.000 0-0 0.000 0.0 0.5 0.0 1.5 0.0 0.0 0.5 3.0 3.3
Mim Kemal Diken 2 41.2 3-21 0.143 1-3 0.333 5-6 0.833 1.0 5.0 1.5 3.0 0.5 0.5 1.0 6.0 1.5
Yener Gökdemir 2 28.3 3-12 0.250 2-6 0.333 1-2 0.500 0.5 2.5 1.5 2.0 0.5 0.0 1.5 4.5 1.8
Iskender Hürel 13 48.0 77-298 0.258 35-134 0.261 17-46 0.370 1.8 7.4 2.7 5.9 1.1 0.3 3.2 15.8 3.6
Baris Ilim 13 46.1 63-233 0.270 32-115 0.278 16-40 0.400 1.2 4.2 1.2 3.5 0.9 0.0 3.1 13.4 4.6
Kamber Mebuse 15 46.7 30-176 0.170 14-83 0.169 22-27 0.815 0.7 2.5 6.9 3.6 1.3 0.5 2.3 6.4 4.3
Zhou Mingdong 15 34.4 68-246 0.276 13-64 0.203 29-43 0.674 3.1 10.3 0.0 1.7 0.1 0.6 3.5 11.9 7.3
Erkan Ortayli 2 9.0 0-5 0.000 0-3 0.000 0-0 0.000 0.5 1.5 1.0 1.5 0.5 0.0 0.0 0.0 3.4
Seref Saglamer 1 15.9 1-6 0.167 0-2 0.000 0-0 0.000 0.0 1.0 0.0 3.0 1.0 0.0 1.0 2.0 1.6
Lam Trinh 13 16.2 39-100 0.390 11-33 0.333 13-19 0.684 0.8 4.2 0.5 1.5 0.5 0.4 1.6 7.8 8.5
Özgün Uçuk 14 45.9 26-140 0.186 3-14 0.214 11-18 0.611 2.7 8.8 1.0 3.5 0.9 0.5 1.6 4.7 6
Season Average 7 275.5 0.250 0.239 0.573 10.2 36.9 12.2 19.7 4.8 2.3 14.9 58.0 38.8
Total 15 3582 319-1275 111-464 121-211 153 554 183 296 72 35 224 870
Advertisement