Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Diógenes Cardozo 15 13.2 23-47 0.489 4-7 0.571 4-17 0.235 0.7 3.7 2.0 0.5 0.3 0.7 1.3 3.6 4.3
Nélson de Castro 16 14.6 56-109 0.514 10-28 0.357 5-17 0.294 0.4 1.8 4.0 0.4 0.4 0.4 0.8 7.9 6.7
Simas Duprat 16 32.2 100-199 0.503 13-32 0.406 29-50 0.580 2.4 8.0 5.9 1.7 0.4 1.5 2.6 15.1 4.8
Ole Griesshammer 16 35.9 120-231 0.519 43-76 0.566 29-67 0.433 1.8 6.2 8.1 1.2 0.6 0.1 1.8 19.5 6.7
Emilio Jucknies 16 19.7 61-120 0.508 20-38 0.526 10-23 0.435 0.8 3.2 1.4 1.4 0.5 0.3 0.8 9.5 4.8
Vinícius Madeira 16 31.5 121-275 0.440 31-80 0.388 9-42 0.214 0.9 2.8 3.6 1.2 1.0 0.0 2.1 17.6 6.6
Luís André Peres 15 16.1 65-112 0.580 15-28 0.536 9-14 0.643 0.7 3.1 1.9 0.5 0.5 0.3 0.6 10.3 6.2
Joãozinho Pinto Jr. 6 6.8 8-22 0.364 2-5 0.400 1-3 0.333 0.2 1.5 0.7 0.5 0.2 0.0 0.2 3.2 3.8
Fernando Miguel Pontes 2 11.4 3-6 0.500 0-2 0.000 2-2 1.000 0.5 3.0 1.0 1.0 0.0 1.5 2.5 4.0 4.6
Bira Portugal 7 7.6 5-16 0.312 2-4 0.500 7-11 0.636 0.4 0.4 1.6 0.4 0.6 0.4 1.0 2.7 6.1
Vítor Luís Santoro 16 34.6 135-223 0.605 15-26 0.577 11-53 0.208 2.2 7.2 3.9 1.1 0.5 1.0 1.8 18.5 5.5
Paulo Cesar Seixas 14 38.6 92-144 0.639 6-9 0.667 20-41 0.488 3.1 11.4 8.6 1.4 0.7 0.3 1.1 15.0 4.8
Kléberson Touro 14 5.3 13-21 0.619 1-3 0.333 3-6 0.500 0.1 1.1 0.0 0.4 0.0 0.2 0.3 2.1 3.6
Season Average 13 297.3 0.526 0.479 0.402 12.9 47.6 39.1 9.9 5.1 5.1 13.5 119.1 70.1
Total 16 3865 802-1525 162-338 139-346 207 761 626 159 81 81 216 1905
Advertisement