Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Toni Carvalho 20 40.2 140-316 0.443 21-71 0.296 53-100 0.530 1.6 7.4 2.1 1.8 1.2 1.2 2.5 17.7 4
André Miguel Filho 20 37.4 126-288 0.438 27-68 0.397 65-88 0.739 0.7 2.5 9.7 1.3 0.7 0.2 3.4 17.2 7.1
Bruno Almeida 20 39.2 147-258 0.570 3-9 0.333 14-66 0.212 3.4 12.5 6.6 1.4 0.4 0.2 1.8 15.6 4.4
Luciano Seia 20 35.2 112-277 0.404 46-112 0.411 21-32 0.656 1.5 5.4 2.6 1.2 0.9 1.4 2.0 14.6 3.7
Ismael Lima 20 35.6 101-255 0.396 11-34 0.324 35-53 0.660 3.6 12.6 3.6 1.2 0.6 0.3 3.0 12.4 5.7
Gabriel Nunes 20 16.2 81-174 0.466 42-84 0.500 4-11 0.364 0.2 1.4 3.6 0.4 0.0 0.6 1.6 10.4 7.3
Luís Alberto Jacaré 20 13.9 62-120 0.517 25-42 0.595 12-19 0.632 0.3 1.3 2.0 0.2 0.4 0.2 1.1 8.0 4.9
Josué Guia 20 11.4 65-114 0.570 16-28 0.571 12-20 0.600 0.4 1.6 2.2 0.0 0.4 0.6 0.6 7.9 7.4
Vitorino Cabral 20 12.8 56-97 0.577 7-16 0.438 7-18 0.389 0.7 2.6 3.8 0.3 0.6 0.7 0.8 6.3 4.6
Bento Súbtil 6 0.4 3-4 0.750 3-4 0.750 0-0 0.000 0.0 0.3 0.2 0.0 0.0 0.0 0.2 1.5 NR
Bernardo Conceição 11 0.9 4-4 1.000 3-3 1.000 0-0 0.000 0.0 0.2 0.5 0.2 0.0 0.0 0.5 1.0 NR
Frederico Castanheira 3 0.2 0-0 0.000 0-0 0.000 0-0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 NR
Season Average 17 404.2 0.470 0.433 0.548 12.5 47.6 36.2 7.8 5.2 5.3 17.1 111.0 86.7
Total 20 4850 897-1907 204-471 223-407 250 952 725 157 104 106 342 2221
Advertisement