Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Noel Delgado 14 10.1 33-64 0.516 12-22 0.545 0-8 0.000 0.3 1.4 1.1 0.4 0.0 0.6 1.4 5.6 4.8
Ramón Durquet 4 13.9 6-13 0.462 1-2 0.500 4-6 0.667 1.2 5.2 1.2 0.8 0.2 0.0 1.0 4.2 5.6
José Ferrando 16 38.0 144-312 0.462 48-116 0.414 22-44 0.500 1.1 4.1 2.8 2.4 1.2 0.2 3.6 22.4 6.5
Carlos Fontes 12 13.7 39-65 0.600 1-3 0.333 2-4 0.500 1.1 3.0 1.6 1.0 0.2 0.8 0.9 6.8 5.7
Pascual Gomez 16 34.6 117-219 0.534 10-24 0.417 32-41 0.780 3.1 11.2 4.8 1.9 0.4 0.9 3.1 17.2 6
Danlo Icampo 16 13.1 50-93 0.538 12-22 0.545 6-10 0.600 0.4 1.4 3.2 0.2 0.1 0.1 1.2 7.4 5.3
Andrés Moglia 16 35.2 88-186 0.473 17-39 0.436 15-27 0.556 1.2 4.2 3.6 1.9 0.3 1.3 1.5 13.0 3.5
Daniel Mozzo 16 9.8 28-64 0.438 8-25 0.320 6-12 0.500 0.3 1.0 0.9 0.3 0.4 0.4 1.3 4.4 5.5
José Obadía 14 39.6 74-158 0.468 9-25 0.360 13-23 0.565 4.6 12.9 9.9 2.0 0.9 1.6 2.6 12.1 4.5
Fernando Ojeda 16 10.7 28-49 0.571 0-4 0.000 6-21 0.286 0.8 2.9 2.6 0.3 0.1 0.7 0.7 3.9 5.1
Leandro Pimienta 13 3.7 11-17 0.647 1-2 0.500 5-6 0.833 0.2 0.5 0.8 0.1 0.0 0.1 0.4 2.2 NR
Horacio Soma 9 8.8 20-43 0.465 5-16 0.312 0-2 0.000 0.3 1.2 0.8 0.4 0.3 0.1 0.9 5.0 5.2
Juan Ramón Tejera 16 35.0 124-260 0.477 39-68 0.574 15-44 0.341 1.5 4.5 5.8 1.6 1.6 0.6 1.7 18.9 5
Season Average 14 297.3 0.494 0.443 0.508 14.1 46.6 35.7 11.9 5.3 6.7 18.4 113.3 70.2
Total 16 3865 762-1543 163-368 126-248 226 745 572 191 85 108 295 1813
Advertisement