Current Standings
share
Tuesday, July 1, 2025
Saturday, June 28, 2025
MVP Voting
    Voted  
Player Team 1st 2nd 3rd 4th 5th Points
Cândido Camara Ilha Pacers 15 11 5 1 0 151
Otávio Rosário Ilha Pacers 10 13 7 2 0 137
Shay Eliav paracuru 5 6 15 5 1 110
Weslei Brasilino Sakhalin Basket 2 1 1 12 11 54
Elzo Mourão Ilha Pacers 0 1 4 11 8 46
Celso de Mattoso Cueca Suja342 0 0 0 1 11 13
Artur Potiguar Sakhalin Basket 0 0 0 0 1 1
League Forum Sneak Peek
Recent Posts
By barbosadanilo in sou novato :
boa sorte
By Warriors2010 in Temporada 20:
essa temporada promete!!!
By luanjhow7 in Temporada 20:
vlw mano
By luanjhow7 in sou novato :
vlw por me aceitar nesse jogo
Injury Report
Player Team Injury Salary
Aleksandar Lazić Unitri/UEC 6 - 11 $ 6 921
Sandro Agostini Matoso Red Wings 4 - 8 $ 6 765
Nadav Porat BadsLOL 8 - 16 $ 5 409
Juliano Garcia Unitri/UEC 3 - 6 $ 4 937
Transfer List Report
There are currently no players listed on the transfer market from this league.
Team Stats
Team MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
BadsLOL 246 49.0-96.8 0.506 10.2-21.8 0.467 11.6-20.8 0.560 12.0 45.1 37.9 10.8 6.6 3.3 19.0 119.8 5
LS Clippers 246 50.1-97.6 0.514 10.7-24.0 0.444 12.2-23.1 0.528 13.2 44.6 41.5 8.1 5.5 7.3 16.9 123.2 5.3
Cueca Suja342 245 48.5-94.0 0.516 9.2-20.3 0.453 14.6-25.2 0.581 10.1 42.6 40.2 7.7 5.6 4.5 16.8 120.8 4.7
Mapinguaris 245 46.2-93.9 0.492 10.0-22.6 0.442 10.7-21.5 0.500 12.1 41.8 35.4 10.5 5.9 5.9 16.6 113.2 4.5
otakusdrip 245 49.0-95.9 0.512 10.7-22.5 0.476 14.5-21.7 0.667 11.1 42.4 38.6 9.3 5.3 5.0 17.3 123.3 5
Caucaia Dinos 244 50.2-95.6 0.525 9.7-21.7 0.449 12.1-22.6 0.537 12.6 43.9 39.4 8.3 5.7 4.1 20.5 122.3 4.7
Unitri/UEC 244 48.5-94.2 0.515 11.2-23.6 0.473 12.2-20.2 0.604 11.9 46.1 35.5 11.8 4.9 5.3 16.1 120.4 5
Sakhalin Basket 243 47.8-94.0 0.508 9.4-22.0 0.427 14.6-24.3 0.601 12.9 45.5 36.4 10.5 7.1 3.8 17.4 119.5 4.9
Caixa/Basquete Preto 242 49.6-92.5 0.536 10.0-21.6 0.463 10.8-19.8 0.544 11.3 44.5 35.0 11.9 4.4 5.0 14.1 120.0 5.1
Ilha Pacers 242 51.2-94.1 0.544 9.9-19.1 0.517 12.7-22.4 0.568 12.3 44.9 40.3 9.0 6.5 5.1 15.0 125.0 5.1
Matoso Red Wings 242 47.6-92.5 0.515 10.0-20.6 0.487 10.0-17.4 0.577 10.1 43.9 34.5 12.1 6.7 3.9 15.7 115.3 4.6
MTM| los tiburones 242 45.6-95.0 0.480 9.8-21.7 0.451 13.6-23.0 0.593 13.6 48.9 37.4 9.5 5.6 2.4 18.1 114.7 4.9
paracuru 242 48.3-93.3 0.517 9.5-20.5 0.463 11.2-19.9 0.565 12.2 46.3 38.0 10.3 6.3 4.7 15.8 117.3 5.3
Akron Zips 241 43.8-90.4 0.485 10.5-23.0 0.458 10.5-17.0 0.615 9.3 40.1 32.4 12.7 4.1 4.7 16.2 108.6 4.3
knicks101 241 47.3-94.0 0.503 9.4-22.0 0.425 12.6-21.6 0.582 13.4 46.9 35.6 10.4 4.7 4.6 12.4 116.5 4.6
LA CASA DE PAPEL ... 240 49.1-90.9 0.541 11.0-22.9 0.478 10.0-18.8 0.534 9.5 39.2 36.2 12.5 6.0 3.3 17.9 119.3 4.7
Best Performances
 
 
Donatello Musante
68 Points
 
 
Vincent Paul Peñaranda
45 Rebounds
 
 
Wagner Cruz
25 Assists
 
 
Luiz Felipe Pimentel
12 Blocks
Advertisement