Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Lance Faulkner 1 6.9 2-2 1.000 0-0 0.000 0-0 0.000 0.0 2.0 0.0 0.0 1.0 0.0 0.0 4.0 6
Christian Dertycia 3 34.8 33-52 0.635 9-14 0.643 10-12 0.833 1.0 6.0 5.0 1.0 3.7 1.3 1.3 28.3 10.6
Pier Federico Lischi 8 24.3 36-57 0.632 1-3 0.333 9-15 0.600 1.9 8.6 1.5 1.6 0.1 1.8 1.2 10.2 7.4
Ad Langford 12 13.8 33-54 0.611 0-2 0.000 10-18 0.556 0.8 5.2 2.3 0.7 0.5 0.8 0.2 6.3 8.6
Josep Ramon Isundegui 12 29.5 101-177 0.571 16-42 0.381 34-42 0.810 0.7 3.7 7.2 0.6 0.6 0.3 0.9 21.0 11.5
Zacharia Belaoui 9 18.0 37-65 0.569 6-13 0.462 11-11 1.000 1.2 3.3 6.4 0.6 0.1 0.7 0.7 10.1 7.8
Brian MacNeish 4 10.4 10-18 0.556 2-2 1.000 0-0 0.000 0.5 2.2 0.5 1.0 0.5 0.2 0.2 5.5 5
Dennis O'Flanagan 2 15.4 5-9 0.556 0-0 0.000 1-2 0.500 2.5 7.5 0.0 0.0 0.5 0.0 1.5 5.5 10
Charles-Henri Benon 16 18.1 50-92 0.543 3-6 0.500 10-27 0.370 1.6 6.3 1.1 1.1 0.1 0.8 1.1 7.1 7.3
Jesús Andrés Álvaro 15 30.0 85-158 0.538 14-27 0.519 28-45 0.622 2.2 7.5 2.9 1.5 0.9 1.5 1.5 14.1 6.5
Curtis Mayberry 12 25.5 56-109 0.514 2-6 0.333 10-14 0.714 2.2 8.4 4.8 1.2 0.9 0.8 1.3 10.3 7.7
Manel Méndez 6 25.5 29-58 0.500 9-17 0.529 5-8 0.625 1.0 2.7 0.5 1.3 0.3 0.7 2.8 12.0 4.5
Logan Rosa 14 25.0 60-126 0.476 4-10 0.400 12-28 0.429 1.5 6.2 2.4 1.0 0.6 0.6 2.5 9.7 5.8
Jerome Strain 4 17.7 13-28 0.464 4-8 0.500 3-8 0.375 1.0 3.0 4.0 1.0 1.2 0.2 1.5 8.2 5.7
Otokar Granić 16 30.3 87-193 0.451 15-32 0.469 8-31 0.258 0.9 3.6 5.7 1.1 0.9 1.5 0.9 12.3 6.5
Darren Russell 6 12.6 10-23 0.435 0-2 0.000 0-2 0.000 1.2 4.7 2.7 0.8 0.2 0.3 1.0 3.3 5.4
Marcin Dumin 16 18.8 64-148 0.432 26-50 0.520 15-25 0.600 1.3 3.6 3.4 0.9 0.8 0.9 1.1 10.6 8.1
Victor Blankenship 16 14.7 33-88 0.375 10-26 0.385 10-22 0.455 0.4 1.9 0.9 0.6 0.7 0.4 0.6 5.4 5.2
Shakes Kaite 4 12.9 5-16 0.312 0-1 0.000 9-13 0.692 0.0 1.5 0.8 0.2 0.5 1.0 0.8 4.8 4.5
Nxeko Mde 1 11.6 1-5 0.200 0-2 0.000 0-0 0.000 0.0 0.0 3.0 1.0 0.0 2.0 1.0 2.0 4.3
Ilesh Gupta 1 0.6 0-0 0.000 0-0 0.000 0-0 0.000 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 NR
Season Average 8 182.9 0.507 0.460 0.573 13.6 53.7 34.7 10.6 7.1 9.4 12.8 112.9 60
Total 16 3840 750-1478 121-263 185-323 218 859 555 170 113 150 205 1806
Best Performances
 
 
Christian Dertycia
35 Points
 
 
Ad Langford
19 Rebounds
 
 
Otokar Granić
14 Assists
 
 
Jesús Andrés Álvaro
6 Blocks
Advertisement