League Leaders -- Season 64
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Dinakar Chawla The Junkies 14 36.2 8.7 2.6 2.7 0.6 4.7 7.4 1.1 0.5 1.0 2.0 22.7 5.5
Pete Evans EggTeam 14 41.0 8.6 3.1 2.1 1.9 5.4 1.8 2.4 2.1 0.1 1.6 22.4 5
Spencer Johnny Team R 14 37.9 8.9 2.4 2.2 1.6 4.9 3.7 1.6 0.9 1.1 2.6 22.4 5.2
Alan Ginsos KL Buffalo 14 39.3 8.5 2.1 2.8 1.1 5.9 9.0 1.8 1.1 1.1 2.6 21.9 6.5
Wahab Pandey Rakuzan FC 14 33.2 8.6 2.4 2.1 1.0 2.9 2.1 1.6 0.9 0.1 2.1 21.9 6.2
Ronan Moses princeaudi 14 40.1 8.3 2.2 2.7 1.8 5.9 7.0 2.1 1.4 0.6 1.1 21.5 6
Michael Danbury byran 14 35.5 8.1 2.5 2.6 0.9 3.6 2.5 1.5 1.1 0.9 2.8 21.4 6
Eduardo Resende princeaudi 14 35.6 8.6 2.1 2.0 1.0 3.7 2.2 1.8 1.4 0.4 2.2 21.3 6.2
Adikurma Dahuja Golden Vipers 12 33.9 8.8 2.5 0.4 1.1 3.9 4.5 1.4 1.5 0.4 2.1 20.4 6.1
Anderson Don Klang Leopards 14 39.3 7.9 2.4 2.1 1.1 4.5 9.9 1.5 1.1 0.4 2.9 20.2 5.8
Mahmud Salim KL Buffalo 14 33.3 8.4 1.9 1.4 0.7 3.3 5.1 1.9 1.1 0.3 2.7 20.1 6.6
Leonard Samson byran 14 35.1 8.2 2.4 1.3 1.3 4.4 4.4 0.7 1.1 0.2 1.1 20.1 7.1
Su Tingxiang The Junkies 14 37.0 8.3 0.9 2.4 2.0 6.1 3.0 1.4 0.8 1.5 2.4 19.8 4.5
Nugraha Dermawan 20Vanguard 14 35.9 7.9 2.2 1.7 1.2 6.6 1.4 1.4 1.1 1.5 1.1 19.6 4.9
John Sears The Junkies 13 35.8 7.8 1.9 2.2 2.3 7.0 6.2 1.5 0.2 1.2 2.3 19.6 5
Zhang Xiaowei KL Lakers 14 43.0 7.9 1.4 2.4 2.0 7.9 4.8 1.9 1.6 0.3 2.4 19.6 5.3
Xie Shunkai Golden Vipers 14 37.6 7.3 2.2 2.7 0.6 3.4 3.0 2.5 0.6 0.2 2.9 19.5 5.2
Keenan Woo The Argentines 14 36.6 7.5 2.4 2.1 1.2 5.5 7.1 1.8 0.4 0.4 1.9 19.5 4.3
Michael bin Ramli Team R 14 38.1 7.1 2.6 2.5 0.9 3.2 2.6 2.4 1.8 0.2 2.3 19.4 5.6
Aiman Edwin Kenseis Tenseis 14 32.4 7.1 2.2 3.0 0.5 3.6 2.3 1.4 0.9 1.0 1.0 19.4 6.2
Joseph bin Francis The Argentines 14 38.3 7.8 2.0 1.6 0.8 3.3 2.1 2.5 0.8 0.2 2.5 19.1 5
Brian Gonsilou 20Vanguard 14 34.4 7.3 1.8 2.7 1.2 4.6 3.7 2.1 1.0 0.7 2.3 19.1 6.4
Shi Boxiang 20Vanguard 14 45.1 8.1 0.6 2.2 2.6 8.6 9.0 1.8 0.6 1.6 3.7 18.9 3.5
Justin Sulimin KL Lakers 14 37.9 7.3 1.9 2.5 1.0 3.6 9.3 1.6 1.4 0.1 1.5 18.9 7.5
Zhang Yuanrong KingFighter 14 35.2 8.0 1.0 1.9 2.5 7.8 1.9 2.0 0.8 0.6 1.2 18.9 5.5
Allen Wally Klang Leopards 14 35.8 8.6 0.9 0.7 1.8 9.6 2.0 1.4 0.3 1.0 1.4 18.8 5.2
Anthony Pius Zerop 69ers 14 30.2 7.1 1.9 2.4 0.9 4.2 1.6 1.7 0.4 0.3 2.0 18.6 4.3
Tai Chongze Zerop 69ers 14 32.8 7.6 1.6 1.2 2.1 6.7 4.1 0.9 1.9 0.1 2.7 18.1 5.8
Herbert Gombirod KingFighter 14 32.1 7.3 1.9 1.6 0.9 3.4 4.6 1.0 1.1 0.7 1.6 18.1 6
Affandi Richard princeaudi 14 40.7 7.8 0.4 1.9 3.3 10.8 1.9 2.1 0.1 1.2 4.0 17.9 5.3
Nicolas Gisnos Klang Leopards 14 25.1 6.7 2.1 2.1 1.1 3.9 0.8 1.7 1.1 1.1 0.7 17.6 5.1
Sebastian bin Abraham KL Buffalo 14 34.9 7.1 2.5 0.9 1.1 3.6 2.1 1.0 0.9 0.6 1.7 17.6 3.6
Simon Kassun KL Lakers 14 29.2 6.6 2.4 1.7 1.8 7.4 5.6 0.6 0.9 0.4 3.4 17.4 4.6
Richard Voon Malaysia Tigers 12 29.2 7.3 0.8 1.8 1.5 5.0 3.5 1.3 0.5 0.5 3.4 17.2 5.4
Steve Rayner Rakuzan FC 14 32.6 6.8 1.5 2.1 1.7 6.3 0.9 1.5 0.8 0.4 2.3 17.2 4
Arthur Lau Klang Leopards 14 37.3 6.4 1.4 3.0 1.2 5.1 7.2 1.2 0.9 1.0 2.1 17.1 4.1
Kit bin Intiang Zerop 69ers 14 35.6 6.6 1.1 2.6 1.6 6.4 9.5 1.3 1.4 1.0 1.7 17.0 6.3
Gary Xavier princeaudi 14 46.0 7.2 0.5 2.0 3.7 14.9 8.1 2.4 1.0 1.9 3.3 16.9 5.2
Edward Gombod Malaysia Tigers 14 32.1 6.9 2.4 0.6 0.4 3.1 7.6 1.5 1.3 0.4 2.3 16.9 6.8
Dhurandhara Sanjiv byran 14 33.8 6.5 1.9 2.0 0.9 3.7 4.1 1.4 1.9 0.6 2.1 16.9 5
Jacob Arnot Zerop 69ers 14 38.7 7.4 0.4 1.6 1.4 6.9 10.9 1.3 0.6 0.7 2.0 16.8 2.9
Nicolas bin Jokteo EggTeam 14 38.2 6.9 1.1 2.0 2.1 7.0 7.9 1.7 1.1 0.6 1.8 16.8 3.9
Mark Edwin Malaysia Tigers 14 33.9 6.7 0.8 2.5 1.8 5.7 8.3 1.6 0.6 1.3 1.3 16.7 5.3
Hou Hengyang KL Buffalo 14 32.4 6.9 0.7 1.9 2.4 9.5 0.2 1.5 0.8 1.1 2.7 16.5 4.8
Yu Cheng Yuan Golden Vipers 14 35.1 6.6 1.1 1.9 2.4 8.8 2.6 1.6 0.7 0.2 1.7 16.4 5.5
Jorge Gonçalves Kenseis Tenseis 14 44.4 7.4 0.2 1.1 2.9 15.4 10.0 2.1 0.6 1.5 2.7 16.1 5.2
Nicholas Gion The Argentines 14 44.6 7.1 0.4 1.1 4.2 16.0 7.2 2.5 0.6 0.6 1.9 15.7 3.9
Yusri Julius princeaudi 14 37.0 7.1 1.2 0.4 2.4 7.9 9.2 1.0 0.9 0.6 0.9 15.7 5.8
Ethan Wong Kenseis Tenseis 14 33.9 6.3 1.5 1.4 1.0 4.4 0.6 2.1 0.9 1.1 3.1 15.4 4.7
Saiful Anak Jidang Rakuzan FC 14 36.9 6.2 1.3 1.6 1.1 3.6 12.1 1.4 0.9 0.2 1.9 15.4 6.7
Advertisement