Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Ernio Agirre 13 15.9 37-75 0.493 4-8 0.500 5-19 0.263 2.0 5.2 1.2 0.4 0.5 0.5 1.8 6.4 6.3
Iván Barcelona 14 36.1 132-237 0.557 46-85 0.541 38-58 0.655 0.9 5.5 5.1 2.0 0.6 1.1 2.5 24.9 5.9
Pau Caruana 14 43.0 55-131 0.420 4-9 0.444 18-25 0.720 1.9 8.1 14.0 1.7 1.1 0.5 3.6 9.4 2.9
Kiriam Claver 1 15.2 2-5 0.400 1-1 1.000 0-0 0.000 0.0 0.0 3.0 0.0 0.0 0.0 1.0 5.0 3.3
Xulio Falagueiro 4 6.2 8-16 0.500 2-3 0.667 0-0 0.000 1.2 3.0 0.8 0.0 0.0 0.0 1.5 4.5 5.8
Enrique Gondar 14 13.3 30-71 0.423 7-19 0.368 9-21 0.429 0.5 1.7 3.0 0.2 0.1 0.6 2.1 5.4 6.2
Francisco Jesús López Soto 1 29.3 3-10 0.300 0-3 0.000 2-8 0.250 0.0 2.0 7.0 1.0 0.0 2.0 1.0 8.0 3.8
Serapio Mouteira 13 32.5 64-134 0.478 6-12 0.500 14-22 0.636 2.2 8.5 1.2 2.1 0.6 1.8 1.5 11.4 5.1
Luis Alberto Navío 6 3.4 4-9 0.444 0-2 0.000 0-2 0.000 0.0 0.5 0.8 0.2 0.0 0.2 0.7 1.3 NR
Víctor Olmedo Ayuso 14 36.1 135-264 0.511 44-87 0.506 13-41 0.317 2.2 6.4 1.1 2.5 0.4 0.9 1.8 23.4 5.8
Pedro Rajoy 14 13.1 26-80 0.325 10-30 0.333 20-32 0.625 0.5 2.6 2.4 0.6 0.1 0.1 1.4 5.9 5.2
Arturo Rivero Beato 14 16.5 42-91 0.462 14-32 0.438 14-28 0.500 0.2 1.6 4.4 0.6 0.7 0.6 0.8 8.0 6.5
Oscar Zorrilla 14 34.2 92-166 0.554 10-26 0.385 35-51 0.686 1.4 6.2 2.0 1.7 0.9 1.8 2.5 16.4 4.9
Season Average 10 262.3 0.489 0.467 0.547 11.9 46.1 35.4 11.9 4.8 8.1 18.4 112.6 56.7
Total 14 3410 630-1289 148-317 168-307 167 646 496 166 67 113 258 1576
Advertisement