Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Federico Armando Osv Améndola 4 19.7 15-39 0.385 5-9 0.556 0-3 0.000 0.0 1.2 1.5 1.8 0.8 0.0 0.8 8.8 5.8
Eduardo Omar Aversa 2 5.9 1-4 0.250 0-1 0.000 0-0 0.000 0.0 2.0 1.0 1.0 1.0 0.0 0.0 1.0 6.7
Leopoldo Barros 8 23.8 16-51 0.314 2-7 0.286 13-19 0.684 1.9 6.6 0.4 1.9 0.6 0.4 1.4 5.9 7
Suljo Bjelobrk 1 13.7 6-8 0.750 1-1 1.000 1-4 0.250 1.0 4.0 1.0 1.0 0.0 0.0 2.0 14.0 10.2
Fernando Britez 4 38.2 21-50 0.420 5-6 0.833 2-4 0.500 1.0 7.8 6.2 2.0 1.5 2.0 2.2 12.2 4.9
Néstor Campora 1 4.7 1-1 1.000 0-0 0.000 0-0 0.000 0.0 1.0 1.0 1.0 0.0 0.0 0.0 2.0 3
Eustaquio Capurro 1 11.4 0-2 0.000 0-0 0.000 1-2 0.500 0.0 3.0 2.0 0.0 1.0 0.0 0.0 1.0 5.5
Aristodemo Cardoso 2 18.6 3-7 0.429 0-0 0.000 2-2 1.000 1.0 2.5 1.0 0.5 0.5 0.0 1.5 4.0 3.1
Jefferson Chamorro 4 22.1 8-22 0.364 1-2 0.500 0-2 0.000 1.5 8.0 0.0 0.5 0.5 1.0 2.5 4.2 5.4
Giacomo Chillemi 3 42.0 27-55 0.491 10-18 0.556 0-1 0.000 2.3 7.7 10.7 1.0 1.0 2.3 3.3 21.3 7.4
Pascual José Cuevas 9 29.3 68-138 0.493 32-56 0.571 12-19 0.632 0.3 3.2 3.8 1.2 0.8 0.9 2.8 20.0 7.7
José María Dorado 3 10.2 4-8 0.500 0-0 0.000 1-2 0.500 0.3 3.3 0.0 0.0 0.0 0.0 0.3 3.0 5.4
Martín Esquivel 4 34.1 11-35 0.314 2-5 0.400 3-6 0.500 1.8 10.5 0.0 2.0 1.2 1.0 3.5 6.8 5.6
David Ezcarte 5 14.2 15-29 0.517 8-12 0.667 1-6 0.167 0.8 2.2 2.6 1.6 0.6 0.6 1.2 7.8 6
Edmund Furmaniak 3 17.5 4-12 0.333 0-1 0.000 2-2 1.000 1.3 3.3 4.0 0.0 0.3 0.3 1.3 3.3 6.1
Augutis Korovicevas 4 19.6 13-34 0.382 5-13 0.385 4-4 1.000 0.0 2.5 3.8 0.5 0.0 0.8 0.5 8.8 9.1
Sebastián Markmann 7 39.4 76-156 0.487 35-71 0.493 14-20 0.700 1.6 5.3 4.9 1.9 2.0 1.3 2.4 28.7 9.9
Alex Menkes 5 26.5 18-43 0.419 4-11 0.364 9-16 0.562 0.8 2.6 5.2 1.6 0.4 1.4 1.8 9.8 5.4
Lorenzo Paez 5 13.2 4-15 0.267 0-3 0.000 0-4 0.000 1.2 3.6 0.6 1.0 0.6 0.6 0.4 1.6 4.3
Mierko Pérez 4 32.7 26-54 0.481 11-19 0.579 9-12 0.750 0.8 3.5 6.8 0.8 0.2 0.0 1.8 18.0 8.1
Matías Fernando Pezzatti 1 13.8 2-6 0.333 0-2 0.000 2-5 0.400 1.0 3.0 3.0 0.0 0.0 0.0 0.0 6.0 5
José Ramón Puig Saura 1 8.0 1-1 1.000 0-0 0.000 0-0 0.000 0.0 2.0 0.0 0.0 0.0 0.0 0.0 2.0 6.4
Carlos Lautaro Rojas 4 33.7 21-50 0.420 6-11 0.545 4-6 0.667 0.8 3.5 5.8 0.8 0.8 1.8 1.2 13.0 6.3
Santino Rolón 4 26.4 12-34 0.353 4-10 0.400 0-12 0.000 0.0 2.0 0.2 1.8 1.0 1.0 1.2 7.0 4.5
Yandel Saavedra 4 14.3 11-22 0.500 3-8 0.375 1-4 0.250 0.2 1.0 4.2 1.5 0.2 0.2 0.8 6.5 7
Héctor Sensini 4 13.4 9-20 0.450 0-3 0.000 2-2 1.000 1.2 2.8 1.0 1.0 0.8 1.0 1.0 5.0 5.4
Kyle Shirley 3 24.5 11-27 0.407 2-4 0.500 6-6 1.000 0.0 7.3 3.0 0.3 0.3 2.3 0.7 10.0 8.4
Tony Shoemaker 2 28.0 10-29 0.345 1-6 0.167 1-4 0.250 1.5 8.5 0.0 2.0 0.5 0.0 0.5 11.0 8.3
Jorge Trujillo 6 33.7 50-88 0.568 17-28 0.607 11-17 0.647 1.8 8.8 2.0 2.2 1.5 0.8 1.2 21.3 9
Carlos Lautaro Urueña 4 33.9 27-62 0.435 7-16 0.438 9-14 0.643 1.2 5.5 1.2 2.2 0.2 0.5 2.8 17.5 6.2
Stanislav Voyko 6 40.1 26-62 0.419 7-13 0.538 8-9 0.889 2.2 6.3 3.8 3.0 1.7 0.7 0.5 11.2 7.4
Lan Yongwei 6 26.9 17-40 0.425 1-5 0.200 4-14 0.286 1.7 8.0 1.0 1.8 0.7 1.5 1.2 6.5 7.4
Chow Yun Yew 4 34.9 17-31 0.548 0-1 0.000 1-5 0.200 3.5 13.2 2.2 1.8 1.2 2.0 3.2 8.8 9.2
Gianluigi Zampa 2 24.8 7-15 0.467 3-4 0.750 0-0 0.000 2.5 8.5 7.0 4.0 0.5 0.0 3.0 8.5 4.8
Emiliano José Zurita 1 25.0 3-5 0.600 0-0 0.000 4-6 0.667 5.0 9.0 0.0 4.0 0.0 0.0 2.0 10.0 7.8
Season Average 4 97.4 0.447 0.497 0.547 11.0 48.3 26.0 13.8 7.3 7.9 14.6 101.5 25.5
Total 14 3410 561-1255 172-346 127-232 154 676 364 193 102 111 204 1421
Advertisement