Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Felipe Andrés Fornari 6 43.5 41-91 0.451 2-5 0.400 8-10 0.800 4.8 14.0 4.7 0.8 0.3 0.2 3.5 15.3 4
Claudio Darío Vázquez 8 41.1 40-122 0.328 22-49 0.449 31-48 0.646 1.2 4.4 10.0 1.9 1.4 0.1 1.8 16.6 5.7
Ernesto Pérez 8 38.0 46-117 0.393 13-34 0.382 10-25 0.400 0.8 3.0 6.6 1.8 1.9 1.1 1.6 14.4 6.7
Arístides Lugones 8 37.8 49-111 0.441 12-32 0.375 15-27 0.556 3.6 12.2 4.1 1.0 0.5 0.2 2.5 15.6 4.6
Alberto Chelli 8 36.0 62-130 0.477 8-20 0.400 15-22 0.682 2.5 7.4 1.4 1.9 0.1 0.4 2.6 18.4 3.7
Emanuel Featron 8 19.3 14-43 0.326 2-10 0.200 13-19 0.684 1.9 5.6 0.6 1.2 0.2 0.4 0.9 5.4 3.9
Nicolás Rentera 2 14.8 7-15 0.467 0-3 0.000 4-6 0.667 0.0 0.5 3.5 1.0 0.0 0.5 1.5 9.0 4.2
José Tiburcio Montelongo 2 13.3 11-14 0.786 0-0 0.000 1-1 1.000 0.0 3.0 2.5 1.0 0.0 0.0 1.0 11.5 5.1
Aldo Esteban Flanders 7 12.8 13-30 0.433 7-11 0.636 9-12 0.750 0.6 1.7 2.3 0.1 0.6 0.0 0.6 6.0 3
Hugo Leonardo Alonso 6 11.6 19-31 0.613 5-6 0.833 1-6 0.167 1.7 4.0 2.3 0.5 0.2 0.0 0.7 7.3 5.2
Patricio Aguilera 6 11.5 21-50 0.420 8-19 0.421 8-11 0.727 0.3 1.0 1.7 1.0 0.2 0.2 1.0 9.7 6.5
Diego Saja 3 9.4 5-15 0.333 2-3 0.667 0-2 0.000 0.3 1.0 1.0 1.0 0.3 0.3 1.3 4.0 4.3
Maximiliano Basanta 5 8.8 10-15 0.667 0-1 0.000 1-3 0.333 0.2 0.6 1.4 0.2 0.0 0.2 0.2 4.2 5.2
Season Average 6 153.5 0.431 0.420 0.604 15.9 50.0 34.0 10.6 5.2 2.9 15.0 109.1 28.4
Total 8 1995 338-784 81-193 116-192 127 400 272 85 42 23 120 873
Advertisement