Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Alun De Pencier 16 7.9 33-48 0.688 5-9 0.556 7-12 0.583 0.1 0.9 0.8 0.1 0.1 0.5 0.7 4.9 4.8
Timothy Dowd 16 36.6 145-285 0.509 24-59 0.407 18-37 0.486 2.2 7.4 3.1 1.2 0.6 1.2 2.1 20.8 5.1
Sam Featherstone 16 37.7 115-250 0.460 42-89 0.472 29-63 0.460 1.4 4.1 9.4 1.7 1.2 0.4 3.2 18.8 7.4
Igor Iseman 16 36.8 140-241 0.581 18-29 0.621 17-40 0.425 3.0 12.6 5.4 1.6 0.4 1.2 2.2 19.7 5.7
Pat Johnson 15 12.7 30-73 0.411 8-23 0.348 9-19 0.474 0.4 1.5 2.9 0.6 0.3 0.1 0.4 5.1 4.8
Steve Kampff 3 12.7 4-10 0.400 2-2 1.000 3-4 0.750 0.7 2.7 2.0 0.3 0.0 0.0 1.0 4.3 5.2
Aiden MacInally 16 43.1 145-288 0.503 44-90 0.489 53-83 0.639 0.4 1.9 10.4 1.0 1.1 0.2 2.9 24.2 6.9
Jackie Meek 4 12.4 8-16 0.500 3-8 0.375 1-2 0.500 0.2 0.8 1.2 0.2 0.0 0.0 0.5 5.0 4.7
Aavudaiappan Mohd 7 5.5 10-20 0.500 2-4 0.500 2-4 0.500 0.3 1.4 0.4 0.1 0.0 0.3 1.0 3.4 5.8
Danny Murray 13 42.4 94-149 0.631 8-13 0.615 32-42 0.762 4.5 15.6 2.6 1.5 0.7 0.4 2.9 17.5 4.6
Defoe Roger 8 2.7 2-5 0.400 0-1 0.000 0-0 0.000 0.0 0.6 0.2 0.2 0.0 0.0 0.5 0.5 NR
Jonathan Ruffell 16 16.2 59-106 0.557 10-19 0.526 26-33 0.788 1.0 3.4 2.7 0.7 0.2 0.0 0.8 9.6 5.5
Lawrie Saunders 15 9.9 18-48 0.375 4-13 0.308 16-25 0.640 0.5 2.3 1.6 0.3 0.1 0.5 0.8 3.7 4.4
Season Average 12 299.2 0.522 0.474 0.585 13.0 48.3 39.2 8.6 4.6 4.5 16.4 124.3 66.5
Total 16 3890 803-1539 170-359 213-364 208 773 627 138 73 72 263 1989
Advertisement