Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Rod Acevedo 7 36.6 13-66 0.197 3-3 1.000 7-14 0.500 3.3 11.4 6.4 3.0 0.4 0.3 1.4 5.1 3.5
Ezra Aponte 7 33.2 8-42 0.190 0-7 0.000 6-10 0.600 2.0 6.6 6.1 2.3 0.0 1.6 2.4 3.1 3.3
Dave Ashley 7 33.8 24-77 0.312 1-17 0.059 11-11 1.000 1.7 4.9 0.1 2.7 0.6 0.7 2.1 8.6 1.7
Landon Bermudez 7 17.8 17-53 0.321 9-24 0.375 11-14 0.786 0.7 3.1 0.1 2.4 0.9 0.3 1.1 7.7 4.5
Zachariah Bourque 7 39.5 50-128 0.391 22-55 0.400 10-19 0.526 1.4 4.4 0.7 5.1 3.0 1.0 1.1 18.9 6.2
Lester Bradford 7 19.5 6-40 0.150 1-8 0.125 6-11 0.545 2.0 5.3 0.6 3.6 0.9 1.3 2.9 2.7 3.1
Kraig George 6 2.2 3-14 0.214 2-9 0.222 0-0 0.000 0.2 0.2 0.8 0.0 0.0 0.0 0.2 1.3 NR
Joshua Hawkins 7 8.5 5-24 0.208 1-8 0.125 0-2 0.000 0.4 1.0 0.0 0.6 0.1 0.4 1.0 1.6 2.8
Dustin Jimenez 7 35.9 30-98 0.306 14-40 0.350 7-15 0.467 1.3 6.0 1.0 3.0 1.4 0.9 1.9 11.6 4.4
Morris Ledford 7 14.2 7-30 0.233 4-14 0.286 1-2 0.500 0.7 1.4 1.1 0.9 0.3 0.7 0.4 2.7 2.2
Kelly Lilly 7 16.7 20-54 0.370 7-15 0.467 7-16 0.438 1.1 4.9 2.0 1.1 0.1 0.0 1.1 7.7 4.5
Trey Lusk 7 10.3 11-30 0.367 3-7 0.429 2-4 0.500 0.6 1.6 0.9 0.9 0.6 0.0 0.7 3.9 3.3
Shane Macis 1 0.2 0-0 0.000 0-0 0.000 0-0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 NR
Gil Martino 7 14.8 16-37 0.432 0-3 0.000 2-12 0.167 1.3 3.7 2.1 0.9 0.3 0.4 1.3 4.9 4.7
Carson Mays 7 31.3 35-92 0.380 4-20 0.200 15-25 0.600 3.7 8.7 3.1 2.7 0.7 0.6 2.3 12.7 4.9
Michael Milton 7 11.4 4-19 0.211 0-3 0.000 5-11 0.455 0.6 1.7 2.1 1.0 0.1 0.4 0.3 1.9 2.8
José Alberto Plata 7 13.0 5-19 0.263 1-6 0.167 3-8 0.375 0.4 2.0 0.0 1.0 0.3 0.9 0.6 2.0 1.9
Matthew Richey 1 1.6 0-0 0.000 0-0 0.000 0-0 0.000 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 NR
Cabot Ruane 7 30.2 10-57 0.175 1-13 0.077 5-5 1.000 1.4 4.7 0.7 3.6 0.9 2.3 1.7 3.7 2.1
Andy Slade 7 35.4 29-98 0.296 8-34 0.235 9-18 0.500 0.7 3.9 0.3 2.1 1.7 0.7 0.9 10.7 4.4
Neville Weeks 6 33.0 17-66 0.258 3-12 0.250 2-6 0.333 2.5 5.7 0.5 2.2 1.5 1.8 1.3 6.5 2.8
Alexander Werner 7 12.6 9-18 0.500 0-2 0.000 4-4 1.000 0.3 1.0 1.1 0.6 0.7 0.1 1.0 3.1 2.9
Caleb Wilson 7 34.9 30-91 0.330 3-19 0.158 13-23 0.565 1.9 5.7 1.9 2.6 0.4 1.4 3.4 10.9 3.2
Season Average 6 146.1 0.303 0.273 0.548 13.9 43.5 15.9 21.0 7.4 7.8 14.5 65.1 22
Total 14 3360 349-1153 87-319 126-230 195 609 222 294 103 109 203 911
Advertisement