Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Sanford Rasmussen 13 35.4 117-219 0.534 39-69 0.565 13-23 0.565 1.5 4.6 3.1 1.3 0.8 0.3 2.1 22.0 5.1
Collin Gonzalez 17 33.4 142-282 0.504 30-75 0.400 37-60 0.617 1.2 4.2 1.4 1.5 1.1 1.1 1.5 20.6 6.3
Carlos Cox 17 32.9 115-224 0.513 25-58 0.431 29-57 0.509 1.3 4.6 2.1 1.4 0.4 0.2 3.0 16.7 5.4
Silvanio Durán 17 37.2 97-171 0.567 8-15 0.533 26-42 0.619 2.8 10.7 8.1 1.8 0.4 1.2 4.1 13.4 5.2
Joe Gilliland 17 20.3 82-154 0.532 19-36 0.528 23-46 0.500 1.2 3.9 3.4 0.7 0.6 0.5 1.9 12.1 5.1
Ronald Shackelford 7 14.0 27-46 0.587 12-21 0.571 8-10 0.800 0.1 1.3 2.3 0.7 0.3 0.1 1.0 10.6 6.9
Fredrick Nicholson 8 14.9 32-62 0.516 2-7 0.286 5-7 0.714 0.4 2.1 1.8 0.2 0.4 0.1 1.0 8.9 6.3
Travis Santos 16 17.9 50-110 0.455 13-31 0.419 20-27 0.741 0.4 2.4 2.9 0.9 0.6 0.2 1.1 8.3 5.3
Ramón Hatton 17 33.2 58-158 0.367 12-36 0.333 13-44 0.295 1.7 7.2 10.6 1.2 0.8 1.2 2.6 8.3 3.3
Gabriel Killian 13 12.0 38-59 0.644 6-10 0.600 13-16 0.812 0.3 2.6 0.6 0.7 0.2 0.2 1.5 7.3 5
Isaac Egan 7 16.8 19-30 0.633 1-4 0.250 11-16 0.688 1.3 6.1 2.1 0.9 0.3 1.0 0.1 7.1 5.5
Coy Waugh 14 11.1 25-60 0.417 5-11 0.455 12-16 0.750 0.1 1.6 2.4 0.3 0.4 0.6 0.7 4.8 5.1
Jeffrey Wright 8 8.4 11-22 0.500 4-8 0.500 2-7 0.286 0.1 1.1 3.4 0.0 0.0 0.2 0.8 3.5 6.9
Season Average 13 317.7 0.509 0.462 0.571 10.9 44.4 37.4 10.0 5.4 5.9 18.7 118.5 69.9
Total 17 4130 813-1597 176-381 212-371 185 754 635 170 92 100 318 2014
Advertisement