Paraguay

Paraguay U21 National Team

Team Stats -- Season 64

Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Sindulfo Alonso 9 11.9 25-46 0.543 4-10 0.400 8-11 0.727 0.2 1.8 0.6 0.8 0.3 0.6 0.9 6.9 10.4
Antony Balbuena 13 26.1 51-114 0.447 10-14 0.714 14-24 0.583 2.2 9.2 1.5 1.5 0.6 0.2 1.2 9.7 10.5
Ignacio Caneza 11 26.6 56-122 0.459 7-13 0.538 17-25 0.680 1.1 3.2 4.4 1.1 0.6 0.3 2.1 12.4 10.8
Bernardo Canillas 3 20.1 15-38 0.395 6-16 0.375 2-7 0.286 1.0 3.0 2.0 1.0 0.7 0.3 0.7 12.7 8.6
William Chena 6 12.0 10-24 0.417 3-7 0.429 9-11 0.818 0.0 0.7 1.0 0.7 0.3 0.3 0.5 5.3 9.6
Justo Wilmar Collante 10 19.1 35-83 0.422 13-27 0.481 7-12 0.583 1.0 2.9 0.7 0.3 0.6 0.1 0.7 9.0 8.2
Felipe Da Silveira 3 4.4 3-5 0.600 0-0 0.000 2-2 1.000 1.7 2.7 0.7 0.3 0.0 0.0 0.7 2.7 9.2
Juan Ramón Fariña 13 35.2 80-196 0.408 26-67 0.388 33-43 0.767 0.5 1.9 3.1 1.2 1.1 0.1 1.1 16.8 13
Nelson Haedo Granada 5 23.9 14-48 0.292 3-12 0.250 2-2 1.000 1.2 4.0 0.6 1.8 0.4 0.0 2.0 6.6 6.7
Rodrigo Mercado 8 10.7 7-24 0.292 3-12 0.250 1-4 0.250 0.5 1.5 2.9 0.0 0.6 0.6 0.4 2.2 10.2
Martín Pacheco 13 28.5 71-170 0.418 8-24 0.333 31-42 0.738 2.2 7.6 1.8 1.2 0.6 0.4 1.4 13.9 10.7
Clemente Padovan 12 31.2 74-165 0.448 20-51 0.392 17-28 0.607 0.8 3.4 4.5 1.2 0.7 0.0 1.3 15.4 11.3
Jorge Rivarola 1 16.7 1-1 1.000 0-0 0.000 2-2 1.000 0.0 3.0 1.0 2.0 1.0 0.0 1.0 4.0 9.1
Blás Rubio 7 19.4 13-46 0.283 1-6 0.167 12-20 0.600 2.1 7.4 1.4 1.7 0.1 0.1 1.6 5.6 8.6
Ubaldo Viñales 13 39.1 58-144 0.403 1-11 0.091 33-53 0.623 4.5 15.4 3.8 1.8 0.3 1.1 2.5 11.5 13
Season Average 8 209.7 0.418 0.389 0.664 14.5 51.7 22.8 10.9 5.5 3.2 12.7 101.6 89.3
Total 13 3145 513-1226 105-270 190-286 188 672 297 142 71 41 165 1321
Advertisement