League Leaders -- Season 64
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Florian Asher Mandingos733 15 42.1 5.8 0.5 0.7 4.5 13.9 15.3 1.4 1.3 0.5 2.3 12.7 3.9
Manny Lewis Buffalo Scorpions 15 41.4 10.5 2.6 0.9 1.0 3.5 12.7 1.5 1.0 0.1 2.9 24.4 6.8
Robert Waite Swisherz 15 37.3 6.3 2.4 1.1 1.1 4.4 11.7 1.7 0.5 0.3 1.6 16.2 5.8
Michele Nava Dievai Arena 15 47.8 7.7 0.4 2.6 4.1 13.9 11.5 1.9 1.2 1.8 1.3 18.3 4
Jim Leyva Dievai Arena 15 38.7 8.1 0.5 1.1 2.7 11.5 10.4 1.0 0.8 0.7 3.1 17.8 5.3
René-Pierre Noel DC Dribble Penetrators 15 40.8 6.4 0.5 1.2 1.8 6.9 10.3 1.5 1.2 0.2 1.5 14.5 3.6
Wallace Clarkson Orlando Slam dunkers 15 43.0 10.3 3.1 3.1 0.9 4.1 10.2 2.1 0.9 0.5 3.2 26.7 5.4
Fernando Arnalich Fernández Knuckle Sammiches 15 36.4 7.6 1.8 3.1 0.8 3.4 10.1 1.4 1.1 0.1 2.9 20.1 5.4
Weston Chapman Athertonville Avant Guard 15 38.6 6.3 1.3 2.0 0.6 2.1 9.9 0.9 1.3 0.2 1.0 15.9 7.6
Anthony Strauss Light Music Club 15 35.6 5.1 1.4 1.9 0.9 3.1 9.5 0.7 1.3 0.2 2.2 13.5 5.9
Gerard Valenzuela Portland Brewers 15 39.1 8.4 2.5 1.1 0.9 3.5 9.5 1.5 0.9 1.1 0.9 20.4 7.6
Brett Keaton White Jets 15 41.1 6.8 2.2 1.1 1.5 6.1 9.3 1.4 0.9 1.1 1.9 16.9 5
Jerome Ross New Paltz 15 32.9 7.7 1.4 1.0 1.5 5.6 8.9 1.8 0.2 1.2 2.9 17.7 5
Vern Mabry Georgetown Hoyas 15 37.7 5.0 0.1 2.0 2.1 10.6 8.7 1.2 1.3 1.3 2.9 12.1 5.1
Curtis Rossi Georgetown Hoyas 15 33.4 8.1 2.1 1.3 0.9 4.6 8.6 1.2 1.3 0.3 1.5 19.5 7.9
Kenneth Bodunrin South Park Bums 15 42.9 6.7 0.1 2.8 2.7 8.2 8.3 1.8 1.6 0.3 1.5 16.4 4.3
Nathan Robinette Team Vert pré 15 38.0 6.1 0.3 0.8 1.7 6.1 8.3 1.4 0.4 1.4 3.1 13.3 4.4
William Dueñas Light Music Club 15 32.6 4.7 0.3 0.5 2.5 7.0 8.1 2.0 0.7 0.3 1.7 10.1 2.3
Ralph Bunn Orlando Slam dunkers 10 31.4 5.3 0.6 1.2 2.5 9.2 8.1 1.9 0.8 0.1 2.4 12.4 4.4
Dale Patterson Orlando Slam dunkers 15 41.5 6.7 0.6 2.3 3.3 11.3 8.1 1.6 0.7 1.5 2.9 16.2 4.1
Isaac Saenz Portland Brewers 15 36.6 6.9 0.4 1.5 2.7 13.8 7.8 0.9 0.4 0.9 2.4 15.8 6.3
Hugh Wooten Athertonville Avant Guard 15 35.7 6.7 0.9 3.1 1.4 5.6 7.7 0.7 0.6 0.1 2.7 17.4 5.6
Lorenzo Farris Team Vert pré 15 35.5 5.7 1.1 3.1 1.3 5.4 7.7 1.5 0.7 1.3 1.5 15.7 4.9
Anthony Coe Swisherz 15 33.1 7.1 1.1 1.3 2.0 7.5 7.6 1.9 0.5 0.6 2.5 16.5 6.1
Gerard Guillen Portland Brewers 15 37.0 8.4 1.7 2.3 1.3 6.1 7.6 1.9 0.2 1.4 2.3 20.8 5.3
Brady Hicks Starlite Trailer Park Team 15 32.6 7.0 1.1 1.7 1.6 6.3 7.5 1.7 1.0 0.9 1.7 16.9 5.2
Krustinš Valdinš DC Dribble Penetrators 15 34.6 7.1 0.8 2.6 1.9 6.5 7.5 1.2 1.0 0.3 2.1 17.7 4.7
Stuart Gardner South Park Bums 15 39.1 9.4 2.7 3.4 1.5 5.1 6.9 1.3 1.5 0.2 2.6 24.9 6.6
Colin Pruett Team Vert pré 15 23.0 4.6 0.8 1.5 1.0 2.7 6.6 0.7 0.4 0.0 1.7 11.5 5.6
Yu Ruozhong Dievai Arena 15 34.3 8.9 1.2 1.6 1.1 4.2 6.6 1.2 0.8 0.3 2.8 20.5 4.8
Lorenzo Foreman South Park Bums 15 34.9 7.9 0.3 1.7 2.0 9.4 6.4 1.3 0.6 0.7 3.8 17.8 5.8
Bill Peak South Park Bums 15 22.9 2.6 0.3 0.7 1.1 4.1 6.3 1.0 0.4 0.0 1.8 6.1 4.6
Mitchell Smith Buffalo Scorpions 13 32.2 9.0 2.5 1.4 1.1 3.8 6.3 1.2 0.5 0.4 2.0 21.9 4.2
Cletus Flaherty Light Music Club 15 40.5 7.9 2.3 0.9 1.1 3.4 6.1 1.5 1.0 0.1 1.6 19.0 6
Sean Grace Light Music Club 15 32.2 8.1 0.7 1.2 2.8 9.2 6.1 1.5 1.1 0.3 4.2 18.2 5.7
Julen Almendros Mandingos733 15 29.3 5.1 0.9 1.1 0.9 3.3 5.9 1.3 0.9 0.1 1.1 12.1 5.7
Maxwell Ellison DC Dribble Penetrators 15 36.4 9.5 3.1 1.2 1.2 4.7 5.9 1.2 1.3 0.1 1.9 23.3 5.8
Steve Heard Orlando Slam dunkers 15 34.5 7.3 1.5 1.1 0.9 4.3 5.7 1.9 1.1 0.7 1.9 17.2 5.3
Owen Jones White Jets 15 31.0 5.1 0.3 0.7 0.9 3.7 5.7 1.1 1.1 0.3 1.9 11.2 4
Jeff Johnson Starlite Trailer Park Team 13 37.8 5.3 1.7 1.8 1.9 6.7 5.6 1.8 1.4 0.9 2.7 14.1 5.6
Irving Melvin Swisherz 15 14.8 4.1 1.1 0.7 0.3 0.7 5.5 0.8 0.1 0.2 1.0 9.9 8.2
Jackie Cabral Knuckle Sammiches 15 34.5 7.6 0.6 1.3 1.7 6.6 5.3 1.6 0.5 0.5 1.4 17.1 5.1
Porter Cote Buffalo Scorpions 15 44.8 6.4 0.5 0.4 2.7 10.2 5.1 2.5 0.7 0.5 3.0 13.7 3
Aiden Jung New Paltz 15 39.4 6.2 0.3 2.1 2.8 9.6 4.9 1.7 0.7 1.2 2.9 14.8 4.6
Gabriel Neal Georgetown Hoyas 15 17.1 3.3 0.7 0.7 0.3 2.3 4.9 0.2 0.1 0.2 0.8 7.9 3.2
Homer Shipman Starlite Trailer Park Team 15 27.6 5.1 1.2 1.1 2.1 7.7 4.9 1.5 0.1 0.1 3.6 12.6 5.4
Donny Goldberg Mandingos733 15 26.1 4.3 0.5 2.7 0.5 2.7 4.9 1.3 0.9 0.7 1.7 11.9 5.3
Lamar Bolden New Paltz 15 16.8 4.7 1.4 1.4 1.2 3.3 4.8 0.8 0.4 0.7 0.7 12.1 5.3
Josué Temple White Jets 13 16.3 4.2 1.0 0.5 0.6 0.8 4.6 0.8 0.5 0.1 1.6 9.9 5.5
Rufus Coyle Georgetown Hoyas 15 37.2 9.9 2.6 0.9 1.3 4.1 4.6 1.1 0.9 0.2 2.5 23.4 6.7
Advertisement