League Leaders -- Season 64
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Aivars Ukis Paraglajderi 16 34.9 10.0 4.2 2.3 0.4 3.2 1.6 1.8 1.0 0.4 1.9 26.5 10.8
Manny Case NSFirebirds 17 42.1 7.4 3.6 1.4 2.2 7.0 2.4 2.9 1.4 0.2 1.4 19.8 6.5
Vuk Rašić KK NINA 16 45.4 10.6 3.3 2.4 1.1 4.6 5.2 1.7 0.9 0.5 2.4 26.9 9.9
Slobodan Kladar BC Štrpce 11 40.8 10.7 3.3 2.5 0.7 4.3 4.5 1.8 1.2 1.2 2.8 27.3 10.6
Clemente Celentano Partizan_Beograd_ 12 33.1 8.3 2.9 2.1 0.6 2.9 7.5 1.0 1.1 0.3 2.0 21.7 13.8
Veljko Radanović Paraglajderi 16 29.6 6.5 2.9 1.1 0.6 3.0 5.9 0.8 0.9 0.9 2.4 16.9 8.4
Zlatko Arandjelović KK NINA 17 32.6 9.4 2.4 2.9 0.5 1.9 8.3 1.1 1.1 0.3 2.2 24.2 14
Andrea Malagoli 000000000000 17 32.6 6.9 2.4 1.4 0.2 1.8 3.9 0.8 1.7 1.2 1.5 17.7 11.7
Slobodan Radisavljević Durlanci 17 38.5 9.1 2.4 2.8 1.4 5.7 5.1 1.7 1.5 0.2 2.5 23.4 11.4
Leon Šobot Paraglajderi 17 31.3 6.5 2.4 1.0 0.7 3.6 1.1 1.4 1.2 0.1 2.4 16.3 10.1
Audriunas Baltrišiunas Tamiški demoni 17 28.3 8.2 2.3 1.5 0.5 1.8 4.5 1.1 1.1 0.9 1.0 20.1 12.3
Piotr Wrzeszczyński Paraglajderi 16 29.3 7.6 2.2 1.8 0.9 2.8 3.4 1.4 1.5 0.8 2.4 19.2 11.5
Zoran Marjanović Ercege City 17 37.8 5.5 2.2 1.3 0.6 3.2 3.9 1.9 1.0 0.7 1.4 14.5 5.7
Slaven Timša OKK Lubenin 15 30.3 8.5 2.1 1.9 1.3 6.6 2.5 1.3 1.7 0.2 1.9 21.1 14.1
Carlo Fioletti BC Štrpce 14 31.7 7.6 2.1 1.9 1.1 5.3 4.1 1.3 1.1 1.4 1.6 19.3 10.2
Velisav Backić Pazova 17 36.5 4.9 2.0 1.0 0.9 3.8 3.6 2.1 0.6 0.1 3.4 12.9 5.7
Alexander Chaves Napredni botovi 14 33.5 7.8 2.0 2.0 1.6 5.1 2.4 1.7 0.9 0.9 2.2 19.6 11.4
Ricky Yarbrough Tamiški demoni 17 33.1 8.2 1.8 2.6 1.6 6.5 5.4 1.1 1.2 0.4 1.4 20.9 10.8
Donaldo Puerto Partizan_Beograd_ 12 28.0 4.6 1.8 1.9 1.1 3.1 2.7 1.4 0.4 0.6 2.3 12.8 7
Vedran Čobanović Partizan_Beograd_ 15 35.6 7.3 1.7 3.4 1.0 5.5 8.5 1.5 1.4 1.3 3.1 19.8 12.1
Ira Guerrero Blue Angels BC 17 37.6 11.4 1.7 3.1 1.8 6.5 6.1 1.2 2.1 0.1 0.8 27.5 14.3
Lonnie Miller Blue Angels BC 17 37.6 6.8 1.7 1.7 1.1 5.6 4.0 1.9 1.6 0.4 1.4 16.9 13
Mitar Lalatović Темплари 14 27.1 4.1 1.6 1.0 0.9 2.4 4.6 0.5 0.4 1.4 1.9 10.8 8
Vladimir Rojnić TheFreshPrince 11 48.0 12.8 1.6 6.5 3.1 15.2 4.2 3.7 1.5 0.8 2.6 33.7 11.6
Aladár Kasztel OKK Lubenin 14 35.0 7.0 1.5 2.1 1.7 7.4 3.0 1.4 0.9 0.4 3.8 17.6 9
Slobodan Kesić NSFirebirds 16 36.1 4.2 1.5 2.7 0.8 2.2 4.4 2.4 0.7 0.4 2.2 12.6 6.1
Klemen Ovijač BC Štrpce 12 33.8 6.9 1.5 1.7 0.7 4.0 6.6 0.8 1.2 0.5 3.5 17.0 10.6
Goran Ðokaj Ercege City 17 36.4 5.7 1.5 1.5 1.4 6.5 2.9 2.4 0.5 1.1 1.8 14.4 5.3
Rajko Korac Pazova 17 35.7 5.4 1.5 1.4 1.4 4.2 2.5 2.2 1.2 0.6 2.6 13.5 5.2
Bulut Karaer Durlanci 15 33.2 7.8 1.5 2.0 1.1 3.2 3.6 1.1 1.0 0.6 1.0 19.1 9.6
Aurélien Dupré Paraglajderi 17 21.6 4.5 1.4 0.5 0.5 2.6 4.1 0.9 1.1 0.6 1.1 10.9 8.2
Titusz Gere Темплари 10 28.9 4.7 1.4 0.9 0.5 2.0 4.7 1.1 1.3 1.9 1.5 11.7 7.5
Qasim Mansoor Abu-Mansour Napredni botovi 17 32.0 5.9 1.4 1.9 1.3 3.6 5.5 1.6 0.7 1.1 1.4 15.1 10.9
Vladislav Karleuša NSFirebirds 17 12.8 2.1 1.4 0.4 0.3 1.3 1.1 0.4 0.4 0.2 1.1 5.9 5.6
Ryusuke Kawahara Napredni botovi 17 31.9 7.2 1.4 1.8 1.9 7.7 5.1 0.9 1.1 0.7 1.6 17.6 11.3
Michal Krídla Темплари 15 35.4 6.3 1.3 1.8 1.3 4.8 0.9 2.3 0.9 0.5 2.1 15.8 8.5
Dirk Nash Napredni botovi 10 19.4 3.3 1.3 1.5 0.5 2.2 0.8 1.2 0.7 0.4 1.7 9.4 10.5
Fedor Beara Ercege City 17 41.2 4.9 1.3 0.8 1.8 5.4 5.8 2.2 1.5 0.2 2.0 11.8 5.1
Samuel Felix Buehring Tamiški demoni 15 33.7 5.1 1.3 2.5 0.8 2.5 6.7 1.1 0.9 0.4 2.0 13.9 9.1
Yiorgos Damianidis Темплари 15 35.6 5.1 1.3 1.6 1.5 4.2 2.3 1.5 1.3 0.7 1.6 13.0 7.5
Kuba Sobieszek 000000000000 17 31.6 6.4 1.2 2.1 1.6 5.3 3.8 1.4 1.5 1.1 1.6 16.1 10.2
Brett Adcock Partizan_Beograd_ 9 33.4 7.1 1.2 2.3 1.0 6.2 5.8 0.6 1.8 0.4 3.1 17.8 13
Július Šetina Partizan_Beograd_ 11 27.9 5.8 1.2 1.5 0.2 2.4 3.5 0.7 1.2 0.1 1.7 14.3 11.1
Miguel Arzápalo Where Eagles Dare 15 29.1 4.9 1.1 0.5 1.5 4.4 3.1 0.9 0.6 0.2 1.4 11.3 7.2
Zoran Čolović OKK Lubenin 15 30.6 6.4 1.1 1.7 0.7 4.1 9.0 0.7 1.5 1.0 1.9 15.6 15.1
Patryk Matkowski Tamiški demoni 9 25.9 5.4 1.1 3.2 1.3 4.2 5.7 1.3 1.0 0.2 2.4 15.2 12.2
Emiliusz Buchalski Paraglajderi 16 21.8 4.5 1.1 1.2 1.4 5.8 3.4 0.9 0.7 0.2 1.4 11.2 8.5
János Markó OKK Lubenin 16 33.4 5.9 1.1 0.9 2.8 8.0 1.1 1.1 1.1 0.6 1.8 13.7 8.4
Grigorije Maksimović Pazova 17 12.3 2.1 1.1 0.4 0.2 1.4 0.8 0.6 0.2 0.1 1.0 5.6 4.8
Lazar Aćimić 000000000000 17 15.7 3.7 1.0 1.0 0.4 2.4 0.2 0.8 0.6 0.1 1.6 9.4 9.1
Advertisement