Africa U21 Championship Tournament -- Season 14

Round Robin Pools
Pool B
Team W L PF PA PD %
1 Misr U21 10 0 989 772 217 1.000
2 South Africa U21 6 4 906 792 114 0.600
3 Ghana U21 6 4 786 755 31 0.600
4 Nigeria U21 5 5 939 854 85 0.500
5 Senegal U21 3 7 822 898 -76 0.300
6 Al Jazair U21 0 10 757 1128 -371 0.000

Pool A
Team W L PF PA PD %
1 Misr U21 7 0 696 557 139 1.000
2 Nigeria U21 5 2 717 547 170 0.714
3 South Africa U21 5 2 697 568 129 0.714
4 Ghana U21 5 2 593 527 66 0.714
5 Senegal U21 3 4 547 569 -22 0.429
6 Al Jazair U21 2 5 568 705 -137 0.286
7 Al Maghrib U21 1 6 522 666 -144 0.143
8 Tounes U21 0 7 558 759 -201 0.000

Advertisement