Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Jamie Gurley 1 47.8 12-27 0.444 2-4 0.500 2-4 0.500 1.0 6.0 4.0 5.0 2.0 0.0 1.0 28.0 8.1
Romildo Vasconcellos 1 42.2 8-16 0.500 2-6 0.333 1-4 0.250 3.0 5.0 3.0 2.0 1.0 0.0 0.0 19.0 6.7
Ludovico Leite 1 9.7 2-3 0.667 0-0 0.000 0-0 0.000 1.0 1.0 2.0 0.0 0.0 1.0 0.0 4.0 6
Guido Porcelani 1 5.8 3-5 0.600 1-1 1.000 0-0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 1.0 7.0 5.5
Robertinho Capixaba 10 41.4 39-138 0.283 8-47 0.170 19-29 0.655 1.3 4.2 5.4 2.7 1.9 1.0 1.3 10.5 5.5
Américo Roldão 1 29.1 8-13 0.615 2-2 1.000 1-2 0.500 1.0 6.0 7.0 0.0 1.0 0.0 2.0 19.0 5.3
Valtinho Recão 10 36.5 57-171 0.333 16-50 0.320 11-20 0.550 1.0 4.6 1.4 1.5 1.5 0.9 1.1 14.1 5.3
Davide Renault 1 38.3 3-11 0.273 1-4 0.250 2-2 1.000 1.0 3.0 2.0 0.0 0.0 0.0 5.0 9.0 5.3
Eli Folha 1 9.7 2-4 0.500 0-1 0.000 0-0 0.000 0.0 0.0 0.0 0.0 0.0 1.0 1.0 4.0 4.8
Sebastião Terena 10 6.6 15-37 0.405 3-9 0.333 3-8 0.375 0.2 0.3 0.2 0.5 0.4 0.0 0.2 3.6 4.5
Gualberto Lobo Freire 1 47.0 8-14 0.571 1-1 1.000 0-0 0.000 1.0 4.0 9.0 3.0 0.0 2.0 2.0 17.0 4.4
Luciano Ayalla 10 39.0 57-176 0.324 19-54 0.352 8-20 0.400 1.5 6.6 2.7 2.5 0.8 1.0 1.7 14.1 4.2
Giuseppi Carioca 10 7.8 10-31 0.323 4-10 0.400 4-8 0.500 0.3 1.2 0.0 0.4 0.3 0.3 0.7 2.8 4.2
Luís Fabiano Nunes Costa 1 38.3 7-16 0.438 2-4 0.500 0-0 0.000 0.0 0.0 3.0 3.0 0.0 0.0 2.0 16.0 3.9
Francisco Batista 10 39.5 26-94 0.277 0-3 0.000 4-11 0.364 3.2 11.6 5.5 2.2 0.2 0.3 2.2 5.6 3.8
Silvio Cabeleira 1 18.9 3-7 0.429 1-4 0.250 0-0 0.000 0.0 6.0 6.0 0.0 1.0 0.0 2.0 7.0 3.7
Pepe Tambor 9 8.9 5-25 0.200 2-6 0.333 2-2 1.000 0.2 0.8 1.2 0.3 0.4 0.1 0.7 1.6 3.5
Ivo de Sá 10 8.5 8-31 0.258 1-4 0.250 2-6 0.333 0.3 1.5 1.5 0.3 0.3 0.4 0.8 1.9 3.3
Chip Rogers 1 1.0 0-0 0.000 0-0 0.000 0-0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 NR
Betinho Palmas 10 14.6 11-49 0.224 3-9 0.333 1-2 0.500 1.0 3.8 0.2 1.0 0.5 0.1 0.9 2.6 2.2
Danilo César Morgado 10 33.4 33-102 0.324 6-13 0.462 11-20 0.550 1.3 5.4 0.9 2.0 1.4 1.7 2.4 8.3 2
Season Average 5 125.7 0.327 0.319 0.514 10.1 39.1 20.5 13.4 7.5 5.6 12.3 70.8 20.9
Total 11 2640 317-970 74-232 71-138 111 430 225 147 82 62 135 779
Advertisement