League Leaders -- Season 64
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Francis Chabot bigatif 13 37.3 10.0 2.2 2.0 0.8 4.4 2.8 1.1 1.5 0.5 1.5 24.2 6.7
Michael Sorely DeSousas Team 13 37.0 10.4 1.2 1.3 3.5 12.5 7.1 1.3 0.7 1.2 3.1 23.2 5.8
Makar Morgunov Blade_Runners 12 36.3 9.9 2.3 0.7 1.3 3.7 3.2 1.4 1.0 0.8 1.1 22.8 5.8
Samuel Noel 洛杉矶野狗队 13 37.4 9.4 1.9 1.9 2.2 6.2 2.6 1.5 0.2 0.1 1.5 22.6 5.4
Maurizio Signorotto DeSousas Team 13 39.4 9.4 2.2 1.6 1.1 4.2 4.7 1.2 1.1 0.8 2.7 22.6 5.9
Augustin Guévin No Items 13 38.9 9.7 1.9 1.2 2.3 7.1 2.2 1.6 1.5 0.3 2.2 22.5 5.5
Farook Khatib Dirty Rotten Vandals 13 34.9 8.8 2.3 1.8 1.9 6.8 6.2 1.1 0.5 1.5 2.5 21.6 4.3
Don Hah Toronto Raptors31 11 38.7 9.4 1.4 1.2 1.6 7.7 5.1 1.2 1.1 0.5 3.5 21.3 5.6
Alan Young Ottawa Gang 12 43.3 8.6 2.4 1.7 1.8 6.2 8.2 1.7 0.8 1.3 3.5 21.2 5.1
Delain Balsiger Toronto Raptors 0716 9 27.4 8.8 2.3 1.3 1.7 3.8 5.2 1.1 0.9 0.6 1.2 21.2 6
Mike Echols Blade_Runners 13 37.8 8.4 2.5 1.7 2.2 7.1 6.9 1.7 1.1 1.8 1.1 20.9 4.2
Brian Henderson Tdot Raps 13 33.8 8.8 1.5 1.8 2.6 10.7 0.6 2.5 0.1 1.5 3.8 20.9 5.7
Giancarlo Bonvini Tdot Raps 13 39.3 7.9 1.8 3.1 1.0 3.4 6.5 2.0 1.1 0.8 2.5 20.8 5.2
Luigi Massimo Petrocchi bruteForce1997 13 34.4 8.5 1.8 1.2 1.3 6.2 5.6 1.8 0.5 1.5 3.7 20.2 4.2
Arie-Jan de Vreede bruteForce1997 13 36.7 7.8 2.5 1.7 1.5 8.7 9.5 1.2 1.2 0.4 1.9 19.9 4.2
Phillip Shelton Rapss 13 39.3 7.8 2.2 1.5 0.8 4.8 10.4 1.3 0.5 0.7 1.7 19.5 5.6
Paul Garrow Ottawa Gang 13 39.7 7.4 1.6 3.0 0.8 2.5 11.6 1.1 1.8 0.2 1.7 19.4 6.3
Jonathan Mailhot Hamilton Reapers 13 34.8 7.5 1.5 2.8 1.0 3.2 1.2 1.8 0.9 0.4 3.0 19.4 4.4
Antonio De las Casas Rapss 13 39.0 8.3 1.2 1.5 4.1 11.5 5.9 1.8 0.8 0.6 1.9 19.3 4.9
Jason Brillon Rapss 11 34.4 7.0 2.6 2.6 0.8 3.5 5.4 1.5 0.5 0.4 3.5 19.3 5.6
Samuel Massé Blade_Runners 13 40.0 7.8 0.9 2.2 3.7 12.8 7.1 1.2 0.3 1.3 1.6 18.8 5.2
Gino Forest Toronto Raptors31 13 33.2 7.9 2.2 0.7 1.5 5.0 4.9 1.1 0.5 0.2 0.9 18.7 5.9
Théo Jolin Hamilton Reapers 13 38.2 7.8 1.7 1.2 1.8 6.0 8.3 0.8 1.7 0.5 1.5 18.5 6.8
Vasyl Shukatka Mangos 13 33.7 7.8 0.8 2.0 2.8 7.5 3.5 1.2 1.2 0.8 2.2 18.5 5.9
Dennis Craft bigatif 13 34.6 7.4 2.2 1.4 1.7 4.5 8.5 0.9 0.5 0.5 1.8 18.3 6.5
Maxwell Craft Ottawa Gang 12 35.9 7.1 2.1 2.0 0.7 4.2 2.7 1.7 1.0 0.4 2.3 18.2 4.1
Leonard Cross No Items 13 35.4 7.2 2.1 1.2 1.2 6.7 3.8 1.0 0.6 0.8 2.6 17.8 5.9
Leandro Palhares No Items 13 32.8 6.6 3.0 1.5 0.6 2.4 3.6 1.6 1.5 0.5 1.8 17.7 5.9
Garry Keogh Mangos 13 35.0 7.5 2.0 0.7 0.8 2.5 10.8 0.5 1.3 0.2 0.9 17.6 8
Danny Westcott Hamilton Reapers 13 38.1 7.5 0.7 1.6 2.9 13.3 3.6 2.8 0.4 0.4 1.9 17.2 5.8
Amos Litherland Toronto Raptors31 13 36.3 7.4 1.4 1.0 2.1 7.8 3.6 1.5 1.0 1.2 2.7 17.2 5
Feng Zhigao Toronto Raptors 0716 13 39.9 7.5 0.7 1.4 2.9 9.6 11.2 1.8 0.8 0.4 2.1 17.0 4.1
Malte Masser Piney Golden Nuggets 13 34.0 7.4 1.7 0.5 1.4 7.0 5.2 1.6 0.8 0.3 1.9 16.9 5.3
Jeremy O'Connor No Items 13 34.9 7.0 0.8 2.2 3.2 10.9 3.7 1.0 0.5 0.9 1.9 16.9 5.9
Paul Delisle Rapss 13 34.6 7.0 1.5 1.3 0.8 4.8 2.6 2.1 1.4 1.2 2.4 16.8 5.1
Bob Skidmore Hamilton Reapers 13 29.6 6.7 1.5 1.8 1.7 5.1 6.5 0.8 0.9 0.4 2.6 16.6 4.9
Dallas Williams Piney Golden Nuggets 13 40.7 7.2 0.8 1.4 3.9 13.5 3.7 1.2 1.2 0.2 2.8 16.6 5.3
Matthew Hardy Tdot Raps 10 33.5 6.6 1.2 2.2 0.8 4.3 5.9 1.5 0.4 1.0 3.1 16.6 4.7
Hermes Schories DeSousas Team 13 31.3 6.6 1.2 2.2 1.3 3.5 10.1 0.7 1.4 0.2 2.6 16.5 7
Scott Wolfe 洛杉矶野狗队 13 33.5 7.2 0.8 1.3 2.5 6.6 0.5 2.2 0.7 1.3 2.7 16.5 4
Andriy Kazakevich bruteForce1997 13 39.6 7.0 0.5 1.6 1.6 7.5 2.7 1.5 0.5 1.4 1.8 16.2 4.4
Randy Bélisle Teutonic Knights 13 28.4 6.3 1.5 2.0 1.6 4.7 2.7 1.8 0.1 0.8 1.8 16.1 4.2
Bi Tingguang Toronto Raptors31 13 36.9 7.2 0.6 1.0 3.2 8.9 2.1 1.7 1.8 1.2 3.3 16.1 5.2
Douglas MacHutcheon Piney Golden Nuggets 13 32.7 7.2 0.5 1.2 1.8 5.8 8.8 1.4 1.2 0.5 1.1 15.9 5.2
Andre Chantrey Tdot Raps 13 37.3 7.1 0.3 1.4 2.0 8.3 1.6 1.8 0.7 0.2 2.5 15.8 3.7
Nick Diermayr Toronto Raptors 0716 13 32.5 6.7 1.6 0.8 2.5 8.3 3.7 0.9 0.2 0.8 2.7 15.8 4.3
Irving Purvis Hamilton Reapers 13 40.4 7.6 0.1 0.5 1.5 6.9 4.8 2.7 0.4 1.1 1.7 15.8 4.8
Anders Piper Dirty Rotten Vandals 10 32.1 6.2 1.7 1.5 1.1 4.0 4.9 1.3 0.3 0.8 1.4 15.6 4.8
Thomas Bernard bruteForce1997 13 35.4 6.4 2.2 0.6 0.5 2.8 9.0 1.8 1.0 0.2 1.2 15.5 6.8
Gerry Manning Teutonic Knights 13 40.1 6.5 0.9 1.5 3.2 12.0 0.8 2.6 1.0 0.4 2.3 15.5 4.6
Advertisement