Spieler 	              Mannschaft 	GS 	MIN 	FG 	3P 	FW 	OR 	GR 	AS 	TO 	ST 	BS 	PF 	PKT 	Bewertung
Israel Maayan 	                HEN 	        15 	31,4 	7,9 	0,7 	2,7 	3,3 	13,4 	3,1 	0,8 	1,2 	0,9 	0,9 	19,1 	16,4
Stepan Mikheyko 	        HEN  	15 	29,0 	4,5 	1,6 	1,8 	0,8 	2,9 	5,2 	0,6 	1,4 	0,5 	0,5 	12,3 	15,8
Mykolojus Ribilys 	        HEN  	15 	28,3 	10,1 	1,9 	3,9 	1,6 	6,3 	2,0 	1,2 	0,5 	0,7 	3,1 	25,9 	13,5
Willibald Bayerkuhnlein 	RAT 	        15 	38,3 	9,4 	3,1 	2,2 	0,9 	3,6 	6,1 	0,7 	1,7 	0,7 	2,2 	24,1 	12,5
Anthony Davigny 	        FRA   	14 	34,8 	8,6 	0,8 	2,5 	3,3 	12,9 	3,3 	1,9 	0,9 	2,1 	2,8 	20,4 	12,3
Vasily Skovorodnikov 	GLO  	13 	36,1 	7,2 	2,8 	4,2 	0,7 	2,8 	2,8 	1,3 	1,2 	0,5 	1,5 	21,5 	12,1
Apolinaras Kalvedys  	TUP  	15 	37,6 	7,4 	1,1 	1,6 	2,5 	13,7 	3,7 	2,1 	0,5 	3,1 	2,7 	17,5 	11,7
Antonakis Kontopoulos 	HEN  	15 	29,6 	2,7 	0,1 	2,1 	2,6 	11,1 	3,9 	1,3 	0,3 	0,7 	2,0 	7,7 	11,7
Köksal Erdanç            	GLO 	        14 	32,8 	5,8 	0,1 	1,5 	3,1 	13,6 	3,3 	1,4 	1,1 	1,8 	1,3 	13,2 	11,6
Nikos Ifantidis           	SVW 	13 	30,3 	11,2 	2,2 	1,8 	1,2 	5,0 	3,3 	0,5 	0,7 	0,3 	2,3 	26,4 	11,4
Last edited by Hans Henning at 12/10/2014 5:15:34 AM