Just come up with another stat.
So far during the 24 knockout games that have been played, 15 times the team with the highest "round robin ranking" has been the victor and on 9 occasions the team with the lower "round robin ranking" has won.
i.e. in 62.5% of the knockout games, the team with the higher  "round robin ranking", has won.
My teams conqueror Boston Celtics and former winner Mloty Stargard are leading the charge of the lower ranked teams.
Final 32 teams in descending order of "round robin ranking" , with current world ranking to the left, team names of final 8 in bold and "round robin ranking" to the right
World rank -- Team name --- "round robin ranking"                                
6	 	KK Zvezda je zivot	      1
14	 	Diamond Phoenix	
11	 	kokosari	
1	 	Bisamberg Torpedos	       4
3	 	Vottem Cowboys	
31	 	ESV Laim	                       6
4	 	SEXES	                       7
32	 	El Redutable	
25	 	hopelessly addicted	
19	 	Tatatallfella	
33	 	DEFFeat	
36	 	Atgrubnagiai	
108	 	trenchtown		
10	 	KS Goldena	               14
28	 	猛牛	                          15
47	 	Ljubljana Pigs	
21	 	Harley Davidson	
41	 	spartans team	
85	 	Slashers11	
9	 	Pszczyna Team	
2	 	Młoty Stargard	               21
76	 	Simun Basket	
78	 	音速小強	
20	 	Boston Celtics	               24
40	 	Talamasca	
50	 	Pipa Warriors	
24	 	Ball Busters	
13	 	Lalkers Sofia	
5	 	Atsalakotoi B.C.	
59	 	Broken Roses	
71	 	吉吉	
155	 	Peñarol B.C	
Last edited by Sid Vicious at 9/19/2014 6:47:00 PM