Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Marcelo Dudamel 13 23.3 58-109 0.532 16-37 0.432 12-19 0.632 0.7 2.5 1.8 0.5 0.8 0.3 2.8 11.1 12.5
Grzegorz Gradzik 13 27.1 59-103 0.573 7-15 0.467 36-40 0.900 1.5 6.3 2.5 0.8 0.8 0.9 2.5 12.4 13.1
Samuel Pacheco 4 29.5 29-40 0.725 5-8 0.625 5-7 0.714 2.5 11.5 2.5 0.8 0.2 1.5 2.2 17.0 16
Meiko Zedler 8 20.4 25-51 0.490 6-13 0.462 2-12 0.167 1.4 5.6 0.8 0.8 0.2 0.6 2.1 7.2 9.7
François Guillochon 13 19.2 42-63 0.667 2-2 1.000 16-29 0.552 0.8 5.3 0.6 0.8 0.7 0.7 1.3 7.8 12
Arnold Toward 11 18.6 13-34 0.382 4-12 0.333 4-12 0.333 0.4 1.9 4.0 1.1 0.3 0.7 1.3 3.1 6.7
Hsiao King Fai 13 27.6 102-226 0.451 30-82 0.366 42-46 0.913 0.5 3.2 3.0 0.9 1.2 0.5 1.2 21.2 17.6
Robbie Leitch 9 21.0 30-63 0.476 6-15 0.400 2-5 0.400 0.6 2.4 2.0 0.4 0.8 0.2 1.2 7.6 6.8
Yiannis Alogoskoufis 13 19.8 43-84 0.512 8-21 0.381 9-19 0.474 0.8 3.5 3.5 0.5 0.5 0.3 1.2 7.9 11.3
David MacWattie 2 9.4 1-8 0.125 0-3 0.000 0-0 0.000 0.0 0.5 0.5 0.0 0.0 0.0 1.0 1.0 5.4
Štef Veljača 11 30.9 63-112 0.562 0-2 0.000 16-20 0.800 3.1 14.1 1.9 0.8 0.5 1.4 1.0 12.9 15.8
Senijad Delić 13 23.9 101-187 0.540 20-48 0.417 27-31 0.871 0.5 1.9 5.4 0.8 1.0 0.0 0.6 19.2 17.3
Adrian Darmanin 5 27.1 15-34 0.441 2-4 0.500 2-9 0.222 2.6 12.2 0.0 1.0 1.0 1.0 0.6 6.8 12.8
Mehdi Hadj Ali 4 29.5 14-37 0.378 3-12 0.250 6-7 0.857 0.8 3.5 8.5 0.8 1.0 0.2 0.5 9.2 15.5
Season Average 9 222.9 0.517 0.398 0.699 11.1 50.9 27.2 7.6 7.2 5.9 15.0 113.7 119.8
Total 13 3120 595-1151 109-274 179-256 144 662 354 99 93 77 195 1478
Advertisement