Current Standings
share
Saturday, 26 June 2010
League Forum Sneak Peek
Recent Posts
By Fat Jimi in Perfection:
Wesbury Whalens proved they should have never been in this bot league and ran the table going 22-0 in the regular season and mopping up in the playoffs. If
Team Stats
Team MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Allen Knights 217 41.3-83.8 0.493 5.7-15.4 0.372 8.6-16.4 0.523 12.4 45.4 29.3 10.1 5.8 4.1 12.0 96.9 54.4
Colfax Stones 212 37.4-80.9 0.462 5.4-16.5 0.329 9.6-17.7 0.543 11.9 44.1 27.6 9.5 6.8 1.8 15.5 89.8 55.5
Hendersons Subdiv... 213 40.2-83.1 0.484 5.4-16.1 0.336 10.5-18.2 0.577 13.3 46.9 29.8 8.3 5.4 4.0 13.0 96.4 56.1
Indore Pacifists 215 37.6-79.6 0.473 5.4-16.4 0.329 9.5-18.0 0.530 11.7 45.6 23.4 12.8 6.2 5.3 11.1 90.2 56.9
Meltons Drink 214 37.8-82.4 0.459 6.1-17.9 0.339 9.9-14.7 0.676 10.9 42.6 26.6 9.1 6.6 4.0 13.2 91.7 60.4
Menchalville Nigh... 213 38.8-81.1 0.478 6.2-17.4 0.359 11.7-18.8 0.622 12.3 44.9 26.6 9.7 5.2 4.9 14.8 95.5 56.6
Mile High Club 212 39.5-83.0 0.476 4.9-15.5 0.314 11.6-21.4 0.541 16.4 49.2 27.2 8.6 4.6 3.5 14.1 95.5 52.7
Minnesota Blue Ja... 211 37.7-80.5 0.468 6.5-18.6 0.348 7.8-14.6 0.537 9.8 41.0 26.5 10.2 5.8 4.5 13.6 89.7 50.5
Olive View River ... 215 40.8-82.0 0.497 7.0-17.8 0.393 10.9-18.9 0.576 11.0 42.3 26.4 10.1 4.5 3.0 16.7 99.4 57
Pine Valley Sputnik 215 39.1-81.0 0.483 6.0-17.5 0.341 10.5-17.5 0.600 12.6 44.4 23.3 11.4 6.6 5.8 15.2 94.7 54.6
pirates12 213 36.9-82.7 0.446 6.6-17.8 0.373 9.7-15.8 0.611 12.4 42.5 27.7 8.7 4.9 3.9 14.8 90.2 49.7
Russ Place Ice 213 39.7-79.0 0.503 5.0-14.3 0.353 9.2-17.2 0.535 11.2 45.6 24.3 10.3 6.3 3.7 12.0 93.6 60.5
Sugar Pine Hurric... 216 40.0-81.3 0.492 5.8-15.6 0.370 12.4-20.7 0.600 13.2 48.3 26.8 9.8 5.3 3.8 11.6 98.1 57.6
Sunnyside Colonels 212 38.8-79.6 0.488 5.4-15.9 0.342 11.2-17.4 0.644 10.8 43.8 26.5 10.3 6.9 4.7 13.7 94.2 62.6
Valley Park Royals 217 38.2-81.3 0.470 5.9-16.3 0.364 10.0-21.3 0.472 11.1 45.2 28.2 8.7 6.1 4.6 14.1 92.4 55.3
Winger Griffins 212 40.4-78.6 0.514 5.9-16.0 0.367 8.9-16.0 0.555 11.3 45.0 27.8 11.4 5.8 5.6 15.0 95.6 61.3
Best Performances
 
 
Nicolás González
61 Points
 
 
Henry Parr
33 Rebounds
 
 
Gabriel Rudd
22 Assists
 
 
Ou Ronghua
12 Blocks
Advertisement