Current Standings
share
Sunday, 22 May 2016
League Forum Sneak Peek
Recent Posts
By NikoSuave in fun time:
Glad to be here folks. Let's play!
By Lionz in Hiyas:
Rooting for u Killer Ducks!!!
By Big Didier in Hiyas:
[match=XXX]
By hiddensecret in Hiyas:
Hello
Team Stats
Team MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Byron Dominators 204 38.2-75.2 0.509 6.5-16.0 0.403 10.6-18.4 0.574 8.8 36.8 27.8 11.2 5.7 3.7 16.2 93.5 57.9
Carolina Dream 208 38.7-79.6 0.487 6.3-18.0 0.350 10.8-18.3 0.592 7.7 36.3 30.8 7.3 5.0 4.0 15.5 94.6 48
colemans 204 41.2-78.9 0.521 6.0-15.7 0.380 9.5-18.4 0.514 9.4 36.6 32.2 7.3 5.1 5.5 13.3 97.7 59.9
Glovers Crossroad... 205 36.8-76.8 0.479 5.8-16.0 0.360 9.0-15.8 0.571 10.3 41.1 24.5 10.9 5.7 6.6 13.0 88.5 62.2
Lancaster Comets 206 39.2-77.4 0.506 6.8-15.3 0.441 10.2-17.2 0.592 9.0 38.5 29.1 10.3 5.0 6.5 10.7 95.3 60.9
Las Vegas Steamro... 207 40.1-76.9 0.522 7.1-17.9 0.397 10.6-16.9 0.626 8.7 36.1 28.7 11.1 3.8 5.5 14.0 97.9 48.6
Los Bartos 207 39.0-81.5 0.479 7.1-18.3 0.387 9.7-16.2 0.596 10.3 37.3 28.7 8.7 4.6 3.9 15.4 94.8 51.5
marchers 209 39.5-78.0 0.507 6.8-17.2 0.396 11.6-20.7 0.558 8.7 38.0 28.3 10.2 5.2 5.4 13.5 97.5 49.7
Panama Disturbance 205 39.0-79.3 0.492 6.5-15.3 0.428 12.3-18.0 0.682 9.2 37.6 30.0 8.2 6.0 4.4 16.0 96.9 52.5
Reign Storm 203 37.5-76.3 0.492 7.0-15.9 0.440 12.1-18.1 0.668 9.8 38.8 25.3 10.8 3.5 5.8 15.7 94.1 60.7
San Diego Earthqu... 206 37.5-79.3 0.473 7.3-18.9 0.387 7.2-17.0 0.423 10.3 37.9 27.0 9.8 4.0 5.8 13.5 89.6 52.9
Sandstoners 204 37.7-76.0 0.496 5.8-16.2 0.356 9.2-17.4 0.531 8.7 36.6 27.3 9.6 6.0 3.8 13.5 90.5 51.6
The Mystics 205 37.3-78.1 0.478 6.6-17.3 0.383 12.7-20.5 0.621 11.0 37.8 27.4 8.3 4.9 3.6 13.0 94.0 53.4
the wetterz 203 39.3-75.5 0.521 5.6-13.5 0.417 10.7-20.8 0.515 9.7 38.0 27.3 9.9 5.3 5.6 14.0 95.0 57.2
wettaz 209 39.2-81.6 0.480 6.6-17.3 0.383 9.5-17.0 0.559 10.9 39.2 30.0 7.7 5.8 4.0 14.0 94.5 55.1
ws314s 205 40.3-76.8 0.524 7.1-14.6 0.487 10.4-17.3 0.600 9.7 37.8 25.1 10.6 4.9 5.4 14.0 98.0 62.1
Best Performances
 
 
Virgil Russell
68 Points
 
 
Eddie Miller
37 Rebounds
 
 
Anderson Edmunds
20 Assists
 
 
Tyrone Collins
11 Blocks
Advertisement