Current Standings
share
Sunday, 09 June 2013
League Forum Sneak Peek
Recent Posts
By Rebs in Opening Night :
[u][b]Day 12 (Tuesday 16 April 2024) : Performances[/b] [i]by [link=https://www.buzzer-manager.com][/i][/u] [b]Night results[/b] [b]Copperheads United 115[/
By Rebs in Opening Night :
[u][b]Day 10 (Tuesday 9 April 2024) : Performances[/b] [i]by [link=https://www.buzzer-manager.com][/i][/u] [b]Night results[/b] [b]The New Orleans Jazz 121[
By Rebs in Opening Night :
[u][b]Day 9 (Saturday 6 April 2024) : Performances[/b] [i]by [link=https://www.buzzer-manager.com][/i][/u] [b]Night results[/b] Raleigh Capitals 64 - [b]Chi
By ascent in Opening Night :
[u][b]Day 8 (Tuesday 2 April 2024) : Performances[/b] [i]by [link=https://www.buzzer-manager.com][/i][/u] [b]Night results[/b] [b]Virginia Beach Freaks 119[
Minimum 15 games played
League Leaders - Average Rebounds Per Game
Team Stats
Team MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
based gods 214 37.9-84.4 0.449 7.9-24.1 0.328 11.8-16.4 0.720 8.7 41.1 17.8 13.0 5.4 3.9 14.5 95.6 94
Bless Kids 212 37.2-84.8 0.438 7.0-22.1 0.316 12.4-17.3 0.714 11.3 40.6 17.2 14.2 11.6 4.3 13.4 93.7 121.3
Bowling Green Sharks 211 35.3-83.7 0.421 7.5-24.3 0.308 12.4-16.6 0.749 9.0 42.1 19.5 11.0 6.7 5.4 14.3 90.4 84.2
Burning souls 212 25.2-78.1 0.323 4.8-22.0 0.218 7.6-13.4 0.564 9.4 37.4 14.0 13.0 5.4 3.7 12.6 62.8 106.7
chicagobulls! 211 35.3-82.9 0.425 7.3-22.6 0.323 9.3-15.0 0.623 10.6 39.1 18.0 11.7 6.8 3.8 14.0 87.2 83.2
CO Fourteeners 213 31.3-80.9 0.387 5.9-22.6 0.260 10.3-14.7 0.703 10.2 43.1 14.6 15.0 5.6 5.9 11.8 78.8 101.7
Da Legends 211 39.8-84.1 0.473 6.3-17.1 0.369 14.1-18.6 0.758 10.6 46.8 22.1 10.5 6.3 4.6 15.2 100.0 104.5
GoldsboroPigs 211 38.4-85.3 0.450 5.6-19.6 0.286 13.3-20.5 0.650 15.2 53.1 19.4 9.9 8.8 4.1 16.5 95.7 95.2
Hertford Hunters 213 33.0-79.6 0.415 5.3-18.6 0.284 14.3-19.9 0.720 10.0 40.2 18.6 11.7 6.7 3.4 14.1 85.7 125.1
NB Ballers 213 37.4-83.2 0.450 7.5-23.2 0.324 11.6-18.8 0.617 10.0 46.7 19.5 10.2 6.3 4.3 13.5 94.0 109.4
Panthera Leo 211 29.2-76.0 0.384 3.8-16.2 0.232 11.1-17.6 0.632 11.0 45.9 18.4 12.0 7.7 5.0 11.6 73.3 139.4
Participants 211 31.8-82.2 0.387 5.1-20.2 0.251 8.9-14.8 0.604 12.1 39.7 15.0 17.2 12.6 7.1 11.4 77.6 86.2
ProhopU 211 38.4-80.8 0.476 3.8-13.6 0.280 15.7-23.3 0.672 12.9 49.5 20.6 12.2 6.1 3.7 13.0 96.4 99.4
rangersxx 211 33.1-77.2 0.429 6.4-20.8 0.306 12.5-16.8 0.743 9.8 41.8 14.1 12.8 7.0 3.7 15.5 85.1 99
rockchalk 211 43.3-96.5 0.448 8.9-27.0 0.331 13.3-21.5 0.620 14.6 43.8 21.7 10.5 16.6 3.0 15.3 108.8 94.9
The FlamingButtHeads 212 38.4-84.6 0.454 4.2-15.4 0.271 12.1-17.7 0.684 13.2 53.8 24.2 11.8 7.2 6.3 12.5 93.1 100.2
Best Performances
 
 
Gerasim Lunkin
81 Points
 
 
Ivan Zholobov
38 Rebounds
 
 
Jean-Marie Fousse
29 Assists
 
 
Jay Flynn
12 Blocks
Advertisement