League Leaders -- Season 64
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Saúl Bravo East York Thunder 13 37.4 9.9 3.2 4.1 1.2 4.5 3.3 0.9 1.2 0.8 1.5 27.2 14
Zhao Siyao Kelvins team 9 33.7 10.2 2.3 3.3 1.4 6.4 3.0 1.0 1.4 0.6 1.7 26.1 14.9
Ronald Booth Scarborough Rhinos 13 31.1 9.9 1.6 3.4 2.0 9.3 2.3 0.7 1.1 0.2 2.0 24.8 13.9
Hilary Wiejaczka Calgary Celtics 13 36.4 9.1 2.4 3.4 1.7 5.7 3.0 1.5 1.0 0.0 3.1 23.9 10.8
Jesse Campbell Edson Rush 11 34.2 9.4 2.2 2.1 0.7 5.9 2.2 1.0 1.5 0.5 2.9 23.0 18
Giuliano Massai Hello there 12 41.1 9.1 2.5 2.2 0.3 2.2 10.4 1.5 1.0 0.0 2.1 22.9 12.4
Damasco Cascavita Pico Volcanoes 13 35.8 8.7 3.2 2.2 1.4 4.4 1.2 1.6 0.9 0.2 1.3 22.8 13.6
Federico Véliz North East Point Toastifiers 13 32.4 8.2 2.5 3.2 1.1 4.8 4.4 1.3 1.3 0.6 1.3 22.0 14.3
Borysas Boguckis Kelvins team 12 30.2 8.0 1.6 4.1 0.9 4.1 5.3 0.8 1.7 0.3 2.6 21.7 17.7
Héctor Lataste Slug Bugs 12 33.0 8.2 2.2 3.0 0.5 4.0 2.6 1.4 2.1 1.0 1.6 21.7 15.6
Gedeon Imre Hello there 12 39.7 7.8 1.7 3.5 2.2 7.2 0.8 2.0 1.1 0.8 3.3 20.7 11.2
Philip Chiara North East Point Toastifiers 12 36.4 7.6 0.6 4.6 2.7 12.4 0.7 2.2 0.7 1.6 3.3 20.3 14.2
Wayne Arambasic TeamElephants 13 32.9 7.8 2.3 2.5 1.2 7.8 4.2 1.5 1.8 0.2 2.8 20.3 10.9
Tang Syn Tek Slug Bugs 12 32.6 7.8 2.0 2.3 0.9 5.2 7.0 0.5 2.2 0.2 2.7 19.8 15.2
Louis Raas Dixie United 13 32.6 7.4 2.8 2.2 0.9 2.3 6.3 0.8 1.4 0.8 2.4 19.8 15.1
Ramiro Eza Dixie United 9 32.1 7.3 2.6 2.3 0.9 3.1 7.6 0.6 2.0 0.9 0.7 19.6 14.3
Neerim Munasinghe Tauros QC 13 37.7 7.3 0.2 4.1 4.8 15.8 2.2 2.6 0.4 1.2 2.1 18.8 12.4
Budisav Važić East York Thunder 13 37.8 6.7 2.6 2.6 1.2 4.3 4.7 1.2 0.9 0.1 0.6 18.6 14.9
Or Nissim April Rain 9 29.9 6.9 2.0 2.8 0.9 3.4 3.7 0.4 0.8 0.6 1.2 18.6 15.7
Július Krasický S.A. Kings 13 32.0 7.2 1.5 2.5 0.9 4.2 6.2 1.0 1.2 0.5 2.0 18.3 16.1
Duan Ziran Hello there 10 40.8 6.8 0.7 3.5 0.7 2.4 2.3 2.7 1.3 0.3 2.4 17.8 9.1
Erwin Tassin Calgary Celtics 12 35.6 7.2 2.2 0.9 0.4 3.0 0.3 3.0 1.2 0.2 1.6 17.5 11.3
Tarquínio Ortiz April Rain 11 27.7 6.6 1.9 2.3 0.5 3.9 2.0 1.4 1.4 0.9 1.5 17.5 12.9
Cody Rector Vancouver Grizzlies 8 44.1 7.1 1.1 2.0 2.2 5.5 1.9 2.2 2.0 0.5 1.5 17.4 8.6
Àlex Puigcerver Edson Rush 11 32.3 7.3 1.1 1.7 1.9 8.1 3.9 1.3 0.7 0.5 0.7 17.4 17.1
Vincent Chamayou Dixie United 13 32.9 6.4 1.6 2.8 0.9 4.3 1.8 1.5 1.5 0.1 1.9 17.2 11.5
Richard Newman Vancouver Grizzlies 11 31.3 7.1 0.7 1.8 1.8 5.0 1.5 1.1 1.5 1.2 1.2 16.7 12.5
Paul Jeffries April Rain 11 33.0 6.3 2.1 1.8 1.3 5.2 2.5 0.6 1.9 1.1 1.1 16.5 12.6
Tony Swan North East Point Toastifiers 12 35.2 6.1 1.7 2.5 1.4 4.8 6.2 1.0 1.9 0.9 1.8 16.3 14.3
Mariano Corrigan S.A. Kings 13 31.5 5.8 2.5 1.7 0.7 2.7 1.8 1.2 1.3 0.2 2.4 15.8 17.3
Francisco Manuel Isarraga Edson Rush 11 33.6 6.6 0.3 1.9 2.3 11.7 3.2 0.7 0.9 0.7 1.2 15.5 16.9
Bronius Pelutis April Rain 9 29.0 6.7 0.8 1.3 2.3 7.2 2.4 0.6 1.8 1.2 1.7 15.4 14.6
Juan Ernesto Roca Kelvins team 12 29.9 6.2 1.1 1.7 0.7 2.8 4.4 0.7 1.1 0.2 0.7 15.2 16.7
Thomas Thwaites Scarborough Rhinos 11 33.1 6.0 2.3 0.9 1.2 3.6 1.4 1.4 0.5 0.7 1.2 15.2 8.1
Donovan Laverdure Hello there 12 40.5 6.7 0.2 1.1 4.0 15.8 4.5 2.2 0.3 0.8 0.9 14.7 13.6
Walter Adler TeamElephants 13 31.7 5.2 1.1 3.1 1.1 4.2 6.2 1.3 0.8 0.3 1.3 14.5 11.6
Anatoly Timoshenkov Tauros QC 13 42.9 6.3 0.0 1.8 3.2 12.6 2.2 3.6 0.7 1.0 0.8 14.4 11.1
Baris Vahip Tauros QC 13 35.0 5.5 0.8 2.2 0.9 2.4 4.2 2.5 0.7 0.2 3.1 14.1 8.9
Christian Lafleur Scarborough Rhinos 13 19.3 5.2 2.2 1.5 0.7 1.5 0.8 1.0 0.5 0.1 1.2 14.0 12.2
Fred Gerber S.A. Kings 11 23.3 5.6 1.5 1.2 1.0 4.2 3.1 1.4 0.8 0.1 2.2 13.9 12.8
Theodore Lang April Rain 8 30.0 5.1 1.2 2.4 1.8 6.9 1.6 1.4 0.4 0.5 1.2 13.9 10.5
Tonguç Özçelik Dixie United 13 29.3 5.5 1.5 1.4 0.5 3.3 2.2 1.5 0.7 0.5 1.5 13.8 12.1
Hristo Sugarev S.A. Kings 13 29.4 5.5 0.3 2.4 2.4 10.3 0.9 1.7 0.2 1.5 2.4 13.6 15.1
Bernat Larrañaga Dixie United 13 31.7 5.3 0.6 2.3 2.5 9.9 1.6 1.5 0.8 0.6 1.2 13.5 13.2
Nikolaos Dimos April Rain 11 32.9 4.3 1.3 3.5 0.5 3.4 5.0 1.1 1.4 1.0 2.2 13.3 10.8
Val Duarte Calgary Celtics 13 35.4 5.3 0.6 2.0 2.8 11.2 1.0 2.2 0.2 2.0 3.2 13.2 11.4
Dominik Dietzel-Tratt TeamElephants 13 24.6 5.4 1.1 1.3 2.2 7.8 0.1 0.6 0.8 1.3 1.5 13.2 14.2
Xavier Salois East York Thunder 13 30.3 5.7 1.4 0.3 1.5 7.0 3.4 1.2 1.1 0.7 1.9 13.1 10.8
Kieren Hudson TeamElephants 13 22.7 5.4 1.2 1.0 0.4 1.7 4.9 0.8 0.6 0.1 1.3 13.0 13.7
Piotr Madyda Tauros QC 13 39.1 4.8 0.5 2.7 1.8 5.1 3.9 2.4 1.5 0.2 2.6 12.9 10.1
Advertisement